boiler.tools

Grammer, Karen J.

compare →
Avg GPA 3.42 unweighted, all sections
A range 45.3%
DFW 0.4% D/F/withdraw
Courses 2
Sections 18

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
NUR 31401 Adult Nursing I3.39-0.001017
NUR 31601 Integration Seminar I3.96+0.0111

Recent sections

Spring 2026 NUR 31401 3.50
Fall 2025 NUR 31401 3.25
Spring 2025 NUR 31401 3.41
Spring 2025 NUR 31401 3.70
Fall 2024 NUR 31401 3.35
Spring 2024 NUR 31401 3.50
Spring 2024 NUR 31401 3.38
Fall 2023 NUR 31401 3.52
Fall 2023 NUR 31401 3.24
Summer 2023 NUR 31601 3.96
Spring 2023 NUR 31401 3.30
Spring 2023 NUR 31401 3.43
Fall 2022 NUR 31401 3.26
Fall 2022 NUR 31401 3.48
Spring 2022 NUR 31401 3.44
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback