Goodhart, Sandor
compare →Avg GPA 3.63 unweighted, all sections
A range 70.0%
DFW 5.6% D/F/withdraw
Courses 5
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 26400 Bible As Literature | A+ · 4.9% A · 31.0% A- · 25.0% B+ · 15.7% B · 5.8% B- · 1.1% C+ · 1.0% C · 1.0% C- · 1.0% F · 2.0% W · 1.9% P · 6.7% N · 1.9% AU · 1.0% | 3.56 | +0.19 | 5 | 5 |
| ENGL 23700 Intro To Poetry | A+ · 10.7% A · 36.9% A- · 21.0% B+ · 14.4% B · 4.3% B- · 2.1% C- · 1.1% D · 1.1% F · 2.1% W · 4.3% WF · 1.1% AU · 1.1% | 3.60 | +0.07 | 4 | 4 |
| ENGL 10800 First Year Composition | A · 100.0% | 4.00 | +0.57 | 3 | 3 |
| ENGL 23000 Great Narrative Works | A+ · 13.7% A · 26.1% A- · 17.7% B+ · 15.2% B · 12.3% B- · 4.2% D · 1.3% F · 2.8% W · 4.0% I · 2.7% | 3.48 | +0.02 | 3 | 3 |
| ENGL 44200 Shakespeare | A+ · 18.2% A · 42.3% A- · 8.7% B+ · 11.1% B · 4.3% B- · 4.3% D · 4.5% F · 2.1% W · 2.1% I · 2.1% | 3.55 | -0.02 | 2 | 2 |
Recent sections
Spring 2022 ENGL
23700 3.57
A+ · 12.5%
A · 37.5%
A- · 16.7%
B+ · 8.3%
B · 4.2%
B- · 4.2%
F · 4.2%
W · 8.3%
AU · 4.2%
Spring 2021 ENGL
23000 3.55
A+ · 12.0%
A · 24.0%
A- · 24.0%
B+ · 4.0%
B · 16.0%
D · 4.0%
W · 12.0%
I · 4.0%
Fall 2020 ENGL
23700 3.38
A+ · 16.7%
A · 16.7%
A- · 25.0%
B+ · 16.7%
B · 8.3%
B- · 4.2%
C- · 4.2%
F · 4.2%
W · 4.2%
Spring 2020 ENGL
26400 3.58
A+ · 4.8%
A · 23.8%
A- · 19.0%
B+ · 19.0%
C- · 4.8%
P · 14.3%
N · 9.5%
AU · 4.8%