Goforth, Reuben R.
compare →Avg GPA 3.56 unweighted, all sections
A range 65.8%
DFW 2.9% D/F/withdraw
Courses 7
Sections 35
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| FNR 37800 Marine Biol Practicum-Honors | A+ · 46.3% A · 43.3% A- · 1.8% B · 6.3% C · 1.6% W · 0.8% | 3.90 | +0.00 | 5 | 8 |
| FNR 45800 Advanced Marine Biology | A+ · 6.0% A · 39.7% A- · 20.5% B+ · 7.5% B · 8.2% B- · 3.4% C+ · 6.0% C · 2.3% C- · 0.5% D+ · 0.5% D · 0.5% W · 3.5% I · 1.5% | 3.54 | +0.00 | 7 | 8 |
| FNR 49800 Great Lakes Science Issues | A+ · 8.9% A · 52.9% A- · 8.8% B+ · 5.0% B · 11.9% B- · 4.2% C+ · 1.8% C · 2.0% C- · 2.0% W · 2.4% | 3.63 | +0.09 | 5 | 5 |
| FNR 35100 Aquatic Sampling Tech | A+ · 3.6% A · 27.6% A- · 14.8% B+ · 14.4% B · 23.3% B- · 6.8% C+ · 2.5% C · 3.6% D · 1.7% W · 0.9% P · 0.9% | 3.36 | +0.00 | 5 | 5 |
| FNR 38500 Fish Biology And Ecology | A+ · 2.2% A · 15.6% A- · 16.7% B+ · 18.2% B · 13.6% B- · 10.2% C+ · 11.0% C · 5.0% C- · 1.7% D · 1.7% W · 2.5% AU · 1.7% | 3.13 | -0.15 | 4 | 4 |
| FNR 20100 Marine Biology-Honors | A+ · 27.4% A · 19.5% A- · 17.3% B+ · 7.6% B · 9.5% B- · 11.6% C+ · 1.6% C · 1.1% D+ · 1.0% D · 0.4% F · 1.1% W · 2.0% | 3.51 | +0.12 | 2 | 4 |
| FNR 37100 Fish&Aquatic Practicum | A- · 63.6% B+ · 36.4% | 3.55 | -0.29 | 1 | 1 |
Recent sections
Spring 2026 FNR
20100 3.24
A · 24.6%
A- · 21.5%
B+ · 13.8%
B · 21.5%
B- · 4.6%
C+ · 1.5%
C · 3.1%
D+ · 1.5%
D · 1.5%
F · 3.1%
W · 3.1%
Spring 2025 FNR
38500 3.47
A+ · 3.4%
A · 20.7%
A- · 37.9%
B+ · 10.3%
B · 10.3%
B- · 3.4%
C+ · 10.3%
W · 3.4%
Spring 2025 FNR
45800 3.14
A+ · 3.7%
A · 29.6%
A- · 7.4%
B+ · 11.1%
B · 11.1%
B- · 7.4%
C+ · 11.1%
C- · 3.7%
D+ · 3.7%
D · 3.7%
W · 7.4%
Fall 2024 FNR
49800 3.09
A+ · 3.3%
A · 16.7%
A- · 16.7%
B+ · 10.0%
B · 23.3%
B- · 3.3%
C+ · 3.3%
C · 10.0%
C- · 10.0%
W · 3.3%
Spring 2023 FNR
20100 3.32
A+ · 9.5%
A · 20.2%
A- · 14.3%
B+ · 16.7%
B · 16.7%
B- · 8.3%
C+ · 4.8%
C · 1.2%
D+ · 2.4%
F · 1.2%
W · 4.8%