boiler.tools

Gill, David

compare →
Avg GPA 3.36 unweighted, all sections
A range 50.4%
DFW 2.9% D/F/withdraw
Courses 2
Sections 27

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ECON 45100 Game Theory-Honors3.35+0.111026
ECON 68900 Experimental & Behavioral Econ3.61+0.0011

Recent sections

Spring 2026 ECON 45100 3.41
Spring 2026 ECON 45100 3.23
Spring 2026 ECON 45100 3.70
Spring 2026 ECON 68900 3.61
Spring 2025 ECON 45100 3.40
Spring 2025 ECON 45100 3.30
Spring 2025 ECON 45100 3.21
Spring 2024 ECON 45100 3.30
Spring 2024 ECON 45100 3.14
Spring 2023 ECON 45100 3.10
Spring 2023 ECON 45100 3.29
Spring 2023 ECON 45100 3.34
Spring 2022 ECON 45100 3.15
Spring 2022 ECON 45100 3.33
Spring 2022 ECON 45100 3.24
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback