boiler.tools

Ghering, Thomas C.

compare →
Avg GPA 3.21 unweighted, all sections
A range 40.9%
DFW 4.8% D/F/withdraw
Courses 1
Sections 29

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 42100 Technical Writing-Honors3.21-0.321029

Recent sections

Summer 2019 ENGL 42100 3.09
Summer 2019 ENGL 42100 2.98
Spring 2019 ENGL 42100 3.50
Spring 2019 ENGL 42100 3.47
Spring 2019 ENGL 42100 3.13
Spring 2019 ENGL 42100 2.78
Fall 2018 ENGL 42100 3.70
Fall 2018 ENGL 42100 3.48
Fall 2018 ENGL 42100 3.16
Fall 2018 ENGL 42100 3.21
Summer 2018 ENGL 42100 3.43
Spring 2018 ENGL 42100 2.95
Spring 2018 ENGL 42100 3.42
Spring 2018 ENGL 42100 3.14
Spring 2018 ENGL 42100 3.03
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback