Gavin, Timothy P.
compare →Avg GPA 3.87 unweighted, all sections
A range 73.6%
DFW 0.8% D/F/withdraw
Courses 6
Sections 10
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HK 41500 Exercise As Medicine | A+ · 84.1% A · 11.9% A- · 3.0% B · 1.0% | 3.98 | +0.00 | 4 | 4 |
| HK 36800 Exercise Physiology I | A+ · 61.8% A · 4.7% A- · 3.5% B+ · 2.9% B · 10.6% B- · 4.7% C+ · 3.5% C · 2.4% C- · 1.8% D+ · 0.6% D · 0.6% D- · 1.2% F · 1.2% W · 0.6% | 3.53 | +0.47 | 1 | 2 |
| HK 49000 Global Perspectives Sports Med | A+ · 91.3% A · 8.7% | 4.00 | +0.41 | 1 | 1 |
| HK 49100 Methods In Tendon Research III | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HK 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| HK 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2023 HK
36800 3.06
A+ · 23.5%
A · 9.4%
A- · 7.1%
B+ · 5.9%
B · 21.2%
B- · 9.4%
C+ · 7.1%
C · 4.7%
C- · 3.5%
D+ · 1.2%
D · 1.2%
D- · 2.4%
F · 2.4%
W · 1.2%