Fulkerson, Caroline V.
compare →Avg GPA 3.41 unweighted, all sections
A range 42.1%
DFW 0.9% D/F/withdraw
Courses 5
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| VCS 82701 Diagnostic Imaging | A · 55.8% B · 41.0% C · 2.4% W · 0.6% I · 0.2% | 3.54 | +0.00 | 6 | 6 |
| VCS 89100 Diagnostic Imaging | A · 20.2% of 89% B · 21.5% of 89% I · 47.2% of 89% | 3.46 | +0.00 | 3 | 3 |
| VCS 81300 Diagnostic Imaging | A · 16.3% of 99% B · 55.0% of 99% C · 22.5% of 99% D · 2.5% of 99% W · 1.3% of 99% I · 1.3% of 99% | 2.88 | -0.62 | 1 | 1 |
| VCS 22200 Dentistry-VN | A+ · 6.7% A · 73.3% A- · 6.7% B+ · 10.0% B · 3.3% | 3.88 | +0.72 | 1 | 1 |
| VCS 25200 Diagnostic Imaging-VN | A · 6.3% B · 50.0% C · 40.6% F · 3.1% | 2.56 | -0.50 | 1 | 1 |
Recent sections
Fall 2016 VCS
81300 2.88
A · 16.3% of 99%
B · 55.0% of 99%
C · 22.5% of 99%
D · 2.5% of 99%
W · 1.3% of 99%
I · 1.3% of 99%