Fujie, Nagi
compare →Avg GPA 3.53 unweighted, all sections
A range 70.4%
DFW 8.7% D/F/withdraw
Courses 6
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| JPNS 10100 Japanese Level I | A+ · 27.7% A · 17.4% A- · 19.3% B+ · 1.3% B · 6.3% B- · 2.4% C+ · 1.3% C · 3.7% C- · 1.1% D+ · 2.6% D · 1.3% D- · 1.1% F · 6.1% W · 7.4% P · 1.3% | 3.28 | -0.20 | 4 | 5 |
| JPNS 10200 Japanese Level II | A+ · 16.2% A · 28.5% A- · 16.0% B+ · 7.9% B · 5.8% B- · 7.7% C+ · 4.2% C · 1.9% C- · 2.1% D+ · 1.9% D · 2.1% D- · 1.9% W · 4.2% | 3.39 | -0.12 | 2 | 3 |
| JPNS 30100 Japanese Level V | A+ · 46.3% A · 29.6% A- · 6.4% B+ · 4.4% B · 6.7% B- · 2.2% C+ · 2.2% C · 2.2% | 3.77 | +0.15 | 2 | 3 |
| JPNS 20100 Japanese Level III | A+ · 8.9% A · 35.0% A- · 17.3% B+ · 6.7% B · 2.8% B- · 6.2% C+ · 8.3% D- · 2.8% W · 5.5% P · 6.7% | 3.50 | +0.08 | 2 | 2 |
| JPNS 30200 Japanese Level VI | A+ · 63.0% A · 19.9% B+ · 3.1% B · 7.7% C · 3.1% P · 3.1% | 3.83 | +0.23 | 1 | 2 |
| JPNS 31300 Intermed Rdg Japan I | A+ · 50.0% A · 37.5% B+ · 12.5% | 3.91 | +0.46 | 1 | 1 |
Recent sections
Fall 2017 JPNS
20100 3.24
A+ · 11.1%
A · 16.7%
A- · 27.8%
B · 5.6%
B- · 5.6%
C+ · 16.7%
D- · 5.6%
W · 11.1%
Spring 2017 JPNS
10200 3.10
A+ · 11.1%
A · 16.7%
A- · 16.7%
B+ · 11.1%
B · 11.1%
B- · 16.7%
C · 5.6%
D+ · 5.6%
D- · 5.6%