Froid, Daniel D.
compare →Avg GPA 3.64 unweighted, all sections
A range 76.4%
DFW 3.5% D/F/withdraw
Courses 6
Sections 9
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 10600 First Yr Composition With Conf | A+ · 17.8% A · 36.2% A- · 13.1% B+ · 10.2% B · 2.5% B- · 10.3% C+ · 2.5% C- · 5.0% F · 2.6% | 3.47 | +0.02 | 2 | 2 |
| HONR 19900 Introduction To Leadership | A · 89.7% A- · 5.3% B+ · 2.5% B · 2.5% | 3.94 | +0.10 | 1 | 2 |
| HONR 29900 Foundations Of Mentorship | A+ · 2.8% A · 59.4% A- · 30.0% B+ · 2.6% C+ · 2.6% W · 2.6% | 3.84 | -0.05 | 1 | 2 |
| ENGL 26700 World Lit 1700 To Now | A+ · 4.0% A · 4.0% A- · 8.0% B+ · 32.0% B · 16.0% B- · 12.0% C+ · 4.0% C · 4.0% D · 4.0% D- · 4.0% F · 4.0% W · 4.0% | 2.83 | -0.48 | 1 | 1 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 20.0% A · 45.0% A- · 10.0% B+ · 10.0% B- · 5.0% C · 5.0% F · 5.0% | 3.54 | +0.14 | 1 | 1 |
| HONR 19903 Interdisc Approach To Writing | A · 82.4% A- · 5.9% B · 11.8% | 3.86 | +0.00 | 1 | 1 |
Recent sections
Spring 2019 ENGL
26700 2.83
A+ · 4.0%
A · 4.0%
A- · 8.0%
B+ · 32.0%
B · 16.0%
B- · 12.0%
C+ · 4.0%
C · 4.0%
D · 4.0%
D- · 4.0%
F · 4.0%
W · 4.0%
Spring 2018 ENGL
10600 3.38
A+ · 25.0%
A · 25.0%
A- · 5.0%
B+ · 15.0%
B · 5.0%
B- · 10.0%
C+ · 5.0%
C- · 10.0%