Foti, Daniel J.
compare →Avg GPA 3.65 unweighted, all sections
A range 66.6%
DFW 3.1% D/F/withdraw
Courses 11
Sections 38
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PSY 69200 Decision Making And Judgement | A · 46.4% B · 2.5% I · 1.1% P · 50.0% | 3.95 | +0.06 | 7 | 8 |
| PSY 35000 Abnormal Psychology-Honors | A · 60.0% A- · 9.9% B+ · 7.5% B · 6.2% B- · 5.8% C+ · 2.4% C · 2.2% C- · 1.4% D+ · 0.5% D · 0.2% D- · 0.3% F · 2.1% W · 1.2% I · 0.1% P · 0.1% | 3.54 | +0.04 | 5 | 8 |
| PSY 43800 Intro To Clinical Psychology | A · 56.8% A- · 17.8% B+ · 7.2% B · 6.2% B- · 2.8% C+ · 2.1% C · 1.0% C- · 2.1% D+ · 0.3% D · 0.5% D- · 1.1% F · 1.1% W · 0.3% I · 0.9% | 3.59 | +0.43 | 6 | 7 |
| PSY 20100 Intro To Stat In Psych | A · 20.6% A- · 16.6% B+ · 11.4% B · 9.4% B- · 10.5% C+ · 4.2% C · 7.4% C- · 2.0% D+ · 1.1% D · 1.0% D- · 2.0% F · 6.3% W · 6.2% I · 1.1% | 2.92 | -0.13 | 3 | 3 |
| PSY 61501 Systems & Behvl Neuroscience | A · 95.7% B · 4.3% | 3.96 | +0.00 | 3 | 3 |
| PSY 29200 Lifespan Development | A · 55.0% A- · 22.8% B+ · 10.3% B · 1.9% B- · 1.9% C+ · 1.9% C- · 3.5% D · 1.6% P · 0.9% | 3.65 | +0.15 | 2 | 2 |
| PSY 67300 Behavior Disorders | A · 89.9% B · 6.3% I · 3.9% | 3.94 | +0.15 | 2 | 2 |
| PSY 46400 Research Ethics-Honors | A · 77.7% A- · 8.5% B+ · 5.3% B- · 1.1% C+ · 1.1% C · 2.1% C- · 1.1% F · 1.1% W · 2.1% | 3.79 | +0.05 | 1 | 2 |
| PSY 39000 Res Exper In Psych | A+ · 72.7% B · 9.1% P · 18.2% | 3.89 | -0.08 | 1 | 1 |
| PSY 49800 Behavioral Neuroscience Study | A · 100.0% | 4.00 | +0.20 | 1 | 1 |
| PSY 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 PSY
46400 3.57
A · 55.3%
A- · 17.0%
B+ · 10.6%
B- · 2.1%
C+ · 2.1%
C · 4.3%
C- · 2.1%
F · 2.1%
W · 4.3%
Fall 2025 PSY
43800 3.53
A · 50.9%
A- · 21.8%
B+ · 9.1%
B · 1.8%
B- · 5.5%
C+ · 1.8%
C · 3.6%
C- · 1.8%
D+ · 1.8%
D- · 1.8%
Summer 2023 PSY
43800 3.31
A · 48.6%
A- · 14.3%
B+ · 8.6%
B · 5.7%
B- · 2.9%
C+ · 2.9%
C- · 8.6%
F · 5.7%
I · 2.9%
Spring 2023 PSY
20100 2.69
A · 12.9%
A- · 9.7%
B+ · 9.7%
B · 12.9%
B- · 12.9%
C+ · 9.7%
C · 16.1%
D+ · 3.2%
F · 6.5%
W · 3.2%
I · 3.2%
Fall 2022 PSY
35000 3.56
A · 48.9%
A- · 20.6%
B+ · 11.1%
B · 3.9%
B- · 4.4%
C+ · 3.3%
C · 1.7%
C- · 1.7%
D · 0.6%
F · 1.1%
W · 2.2%
I · 0.6%