Flory, Wendy S.
compare →Avg GPA 3.56 unweighted, all sections
A range 69.8%
DFW 6.6% D/F/withdraw
Courses 9
Sections 44
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 24100 Brit Lit After 1789-Honors | A+ · 29.8% A · 26.2% A- · 16.5% B+ · 8.0% B · 6.3% B- · 3.0% C+ · 0.8% C · 1.0% D · 1.0% F · 1.8% W · 3.4% I · 2.1% | 3.63 | +0.22 | 7 | 10 |
| ENGL 38200 The American Novel | A+ · 32.1% A · 19.6% A- · 12.7% B+ · 5.5% B · 8.2% B- · 5.3% C+ · 2.6% C · 2.1% C- · 1.0% F · 5.4% W · 3.5% I · 1.3% P · 0.5% | 3.42 | -0.04 | 7 | 8 |
| ENGL 35100 American Literature After 1865 | A+ · 34.7% A · 25.1% A- · 9.8% B+ · 8.4% B · 9.0% B- · 6.0% C+ · 2.3% C · 0.5% C- · 0.6% F · 1.4% W · 2.3% | 3.61 | +0.07 | 6 | 7 |
| ENGL 23700 Intro To Poetry | A+ · 32.0% A · 27.8% A- · 7.2% B+ · 11.8% B · 5.7% B- · 1.4% C+ · 1.6% C · 1.4% C- · 0.8% F · 5.7% W · 2.9% P · 1.4% | 3.49 | -0.03 | 5 | 6 |
| ENGL 37900 The Short Story | A+ · 53.5% A · 15.3% A- · 5.0% B+ · 5.1% B · 6.7% B- · 4.2% C+ · 2.5% C · 0.9% C- · 1.7% F · 2.5% W · 1.7% I · 0.8% | 3.61 | -0.07 | 3 | 5 |
| ENGL 37700 Modern And Contemporary Poetry | A+ · 26.6% A · 31.8% A- · 6.3% B+ · 10.9% B · 10.1% B- · 2.1% C+ · 1.1% C · 3.1% F · 1.1% W · 4.9% P · 2.1% | 3.63 | -0.02 | 4 | 4 |
| ENGL 23000 Great Narrative Works | A+ · 60.9% A · 8.7% A- · 10.8% B+ · 4.3% B · 6.5% C- · 2.1% F · 2.1% W · 4.3% | 3.71 | +0.26 | 1 | 2 |
| ENGL 59400 Contemporary Poetry | A+ · 21.4% A · 64.3% A- · 7.1% F · 7.1% | 3.69 | +0.00 | 1 | 1 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 29.2% A · 33.3% B+ · 8.3% B · 16.7% F · 12.5% | 3.27 | -0.12 | 1 | 1 |
Recent sections
Spring 2026 ENGL
35100 3.71
A+ · 24.0%
A · 36.0%
A- · 8.0%
B+ · 12.0%
B · 4.0%
B- · 4.0%
C+ · 4.0%
W · 8.0%
Spring 2024 ENGL
23000 3.42
A+ · 21.7%
A · 17.4%
A- · 21.7%
B+ · 8.7%
B · 13.0%
C- · 4.3%
F · 4.3%
W · 8.7%