boiler.tools

Farner, Nancy B.

compare →
Avg GPA 3.36 unweighted, all sections
A range 67.2%
DFW 10.8% D/F/withdraw
Courses 2
Sections 19

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 11000 Am Lang&Cultur Intl I3.37-0.06514
GS 10000 Am Lang&Cultur Intl Students I3.31-0.2125

Recent sections

Fall 2020 ENGL 11000 3.41
Fall 2020 ENGL 11000 3.51
Fall 2020 ENGL 11000 3.16
Fall 2019 ENGL 11000 3.04
Fall 2019 ENGL 11000 3.51
Fall 2018 ENGL 11000 3.69
Fall 2018 ENGL 11000 3.37
Fall 2018 ENGL 11000 3.60
Spring 2018 ENGL 11000 2.95
Spring 2018 ENGL 11000 3.43
Spring 2018 ENGL 11000 3.02
Fall 2017 ENGL 11000 3.65
Fall 2017 ENGL 11000 3.29
Fall 2017 ENGL 11000 3.57
Spring 2017 GS 10000 3.10
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback