Duvall, John N.
compare →Avg GPA 3.28 unweighted, all sections
A range 48.2%
DFW 7.5% D/F/withdraw
Courses 8
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 38600 History Of Film To 1950 | A+ · 2.1% A · 32.8% A- · 13.3% B+ · 7.6% B · 18.0% B- · 5.1% C+ · 2.6% C · 9.5% C- · 1.0% F · 4.3% W · 3.1% N · 0.5% | 3.20 | -0.04 | 8 | 8 |
| ENGL 59500 Contemp Amer Fiction | A · 61.9% A- · 16.1% B+ · 13.7% PI · 3.9% AU · 4.5% | 3.84 | +0.00 | 2 | 2 |
| ENGL 41200 American Short Fiction | A · 24.4% A- · 10.1% B+ · 16.4% B · 20.4% B- · 10.3% C+ · 2.0% C · 4.2% F · 6.2% W · 4.0% WF · 2.1% | 3.10 | -0.29 | 2 | 2 |
| ENGL 28600 The Movies-Honors | A+ · 4.2% A · 16.7% A- · 25.0% B+ · 12.5% B · 16.7% B- · 4.2% C+ · 4.2% F · 8.3% P · 8.3% | 3.14 | -0.47 | 1 | 1 |
| ENGL 20200 Engaging English-Honors | A · 24.0% A- · 4.0% B+ · 16.0% B · 24.0% C · 4.0% C- · 4.0% D · 8.0% F · 8.0% W · 8.0% | 2.81 | -0.50 | 1 | 1 |
| ENGL 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| ENGL 35100 American Literature After 1865 | A · 47.8% A- · 8.7% B+ · 13.0% B · 17.4% C- · 8.7% W · 4.3% | 3.49 | -0.05 | 1 | 1 |
| ENGL 38200 The American Novel | A · 57.1% A- · 21.4% B+ · 7.1% C · 7.1% F · 7.1% | 3.46 | +0.01 | 1 | 1 |
Recent sections
Spring 2023 ENGL
20200 2.81
A · 24.0%
A- · 4.0%
B+ · 16.0%
B · 24.0%
C · 4.0%
C- · 4.0%
D · 8.0%
F · 8.0%
W · 8.0%
Spring 2021 ENGL
28600 3.14
A+ · 4.2%
A · 16.7%
A- · 25.0%
B+ · 12.5%
B · 16.7%
B- · 4.2%
C+ · 4.2%
F · 8.3%
P · 8.3%
Fall 2020 ENGL
38600 3.37
A+ · 12.5%
A · 29.2%
A- · 8.3%
B+ · 4.2%
B · 16.7%
B- · 4.2%
C · 4.2%
F · 4.2%
W · 12.5%
N · 4.2%
Fall 2019 ENGL
38600 2.85
A · 16.0%
A- · 8.0%
B+ · 16.0%
B · 12.0%
B- · 12.0%
C+ · 8.0%
C · 20.0%
F · 4.0%
W · 4.0%
Spring 2018 ENGL
41200 3.28
A · 28.0%
A- · 16.0%
B+ · 12.0%
B · 20.0%
B- · 8.0%
C+ · 4.0%
F · 4.0%
W · 8.0%