Dunning, John B.
compare →Avg GPA 2.93 unweighted, all sections
A range 35.0%
DFW 12.0% D/F/withdraw
Courses 17
Sections 89
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| FNR 25150 Ecol & Sys Mammals & Birds | A+ · 3.9% A · 19.3% A- · 6.6% B+ · 5.1% B · 28.0% B- · 5.2% C+ · 5.2% C · 7.2% C- · 9.9% D+ · 2.2% D · 1.7% D- · 1.5% F · 1.4% W · 1.1% I · 0.1% P · 1.1% N · 0.5% | 2.88 | +0.04 | 8 | 17 |
| FNR 12500 Environmental Scienc & Conserv | A+ · 1.4% A · 22.0% A- · 10.3% B+ · 10.4% B · 12.8% B- · 9.0% C+ · 6.0% C · 8.2% C- · 4.3% D+ · 2.0% D · 2.6% D- · 1.9% F · 6.0% W · 1.8% I · 0.1% P · 0.9% N · 0.5% | 2.80 | +0.04 | 15 | 17 |
| NRES 12500 Environmental Scienc & Conserv | A+ · 3.3% A · 10.5% A- · 23.0% B+ · 12.9% B · 14.8% B- · 7.4% C+ · 5.2% C · 5.0% C- · 2.9% D+ · 1.6% D · 2.3% D- · 1.1% F · 5.8% W · 2.6% P · 1.2% N · 0.6% | 2.91 | -0.05 | 10 | 11 |
| AGRY 12500 Environmental Scienc & Conserv | A+ · 2.5% A · 11.8% A- · 6.1% B+ · 11.4% B · 16.8% B- · 13.0% C+ · 6.3% C · 9.2% C- · 5.0% D+ · 2.1% D · 3.9% D- · 2.1% F · 5.1% W · 2.8% I · 0.4% P · 0.7% N · 0.9% | 2.65 | -0.11 | 10 | 10 |
| EAPS 12500 Environmental Scienc & Conserv | A+ · 3.3% A · 13.1% A- · 10.2% B+ · 9.6% B · 15.8% B- · 9.5% C+ · 8.8% C · 8.2% C- · 4.8% D+ · 2.7% D · 3.0% D- · 1.1% F · 5.1% W · 2.2% P · 1.7% N · 1.0% | 2.73 | -0.10 | 10 | 10 |
| FNR 37300 Wildlife Practicum | A+ · 2.6% A · 16.4% A- · 33.1% B+ · 20.3% B · 15.0% B- · 8.8% C+ · 3.5% I · 0.4% | 3.43 | +0.01 | 5 | 5 |
| FNR 54300 Conservatn Biology I | A · 66.6% A- · 8.2% B+ · 13.3% B · 11.9% | 3.76 | +0.02 | 4 | 4 |
| FNR 10300 Intro Envir Conservatn | A+ · 2.7% A · 17.5% A- · 9.5% B+ · 10.5% B · 9.0% B- · 17.0% C+ · 6.7% C · 5.9% C- · 3.6% D+ · 5.0% D · 4.4% D- · 0.3% F · 5.4% W · 2.1% P · 0.3% | 2.74 | +0.16 | 3 | 3 |
| FNR 57100 Advanced Ornithology | A · 66.9% A- · 2.6% B+ · 13.3% B · 14.7% W · 2.6% | 3.74 | +0.00 | 3 | 3 |
| FNR 59800 Science Communication Tools | A · 50.0% W · 50.0% | 4.00 | +0.27 | 1 | 2 |
| AGRY 29000 Intro Environ Science | A+ · 4.5% A · 4.5% A- · 13.6% B+ · 13.6% B · 13.6% B- · 9.1% C · 13.6% C- · 13.6% D+ · 4.5% D · 4.5% F · 4.5% | 2.58 | +0.03 | 1 | 1 |
| EAPS 11300 Intro Environment Sci | A+ · 1.2% A · 9.9% A- · 4.9% B+ · 4.9% B · 9.9% B- · 7.4% C+ · 7.4% C · 11.1% C- · 6.2% D+ · 7.4% D · 4.9% D- · 4.9% F · 12.3% W · 4.9% P · 2.5% | 2.12 | -0.14 | 1 | 1 |
| NRES 29000 Intro Environ Science | A · 7.4% A- · 7.4% B+ · 3.7% B · 18.5% B- · 22.2% C+ · 3.7% C · 7.4% C- · 7.4% D+ · 3.7% D- · 7.4% F · 11.1% | 2.31 | -0.17 | 1 | 1 |
| FNR 49800 Great Lakes Science Issues | A · 100.0% | 4.00 | +0.46 | 1 | 1 |
| AGR 11900 Intro To FNR Programs | A+ · 26.3% A · 19.3% A- · 10.5% B · 7.0% B- · 5.3% C+ · 5.3% C · 10.5% C- · 3.5% D · 3.5% D- · 1.8% F · 5.3% W · 1.8% | 3.06 | -0.43 | 1 | 1 |
| FNR 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| FNR 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2024 AGRY
12500 2.99
A+ · 11.4%
A · 20.0%
A- · 14.3%
B+ · 8.6%
B · 8.6%
B- · 5.7%
C+ · 5.7%
C · 5.7%
C- · 2.9%
D · 2.9%
D- · 2.9%
F · 5.7%
W · 5.7%
Fall 2024 EAPS
12500 3.20
A+ · 10.7%
A · 17.9%
A- · 16.7%
B+ · 10.7%
B · 16.7%
B- · 8.3%
C+ · 6.0%
C · 1.2%
C- · 2.4%
D- · 1.2%
F · 3.6%
W · 4.8%
Fall 2024 FNR
12500 3.12
A+ · 5.0%
A · 23.8%
A- · 11.3%
B+ · 11.3%
B · 15.0%
B- · 5.0%
C+ · 8.8%
C · 6.3%
C- · 3.8%
D+ · 2.5%
D · 1.3%
D- · 1.3%
W · 5.0%
Fall 2024 NRES
12500 3.18
A+ · 7.0%
A · 16.3%
A- · 20.9%
B+ · 11.6%
B · 18.6%
B- · 9.3%
C+ · 4.7%
C · 4.7%
C- · 2.3%
D · 2.3%
D- · 2.3%
Spring 2024 AGRY
12500 2.53
A+ · 4.3%
A · 21.7%
A- · 4.3%
B+ · 8.7%
B · 13.0%
B- · 4.3%
C+ · 4.3%
C · 8.7%
D · 8.7%
D- · 8.7%
F · 8.7%
I · 4.3%
Spring 2024 EAPS
12500 2.88
A+ · 3.1%
A · 20.3%
A- · 10.9%
B+ · 9.4%
B · 14.1%
B- · 10.9%
C+ · 3.1%
C · 7.8%
C- · 4.7%
D+ · 3.1%
D · 1.6%
D- · 1.6%
F · 4.7%
W · 4.7%
Spring 2024 FNR
12500 2.96
A+ · 3.8%
A · 11.5%
A- · 9.6%
B+ · 15.4%
B · 15.4%
B- · 19.2%
C+ · 7.7%
C · 7.7%
C- · 1.9%
D- · 3.8%
W · 3.8%
Spring 2024 FNR
25150 2.67
A+ · 5.4%
A · 7.1%
A- · 11.6%
B+ · 6.3%
B · 19.6%
B- · 9.8%
C+ · 7.1%
C · 14.3%
C- · 5.4%
D+ · 0.9%
D · 2.7%
D- · 4.5%
F · 2.7%
W · 1.8%
I · 0.9%
Spring 2024 NRES
12500 3.08
A+ · 6.3%
A · 3.1%
A- · 25.0%
B+ · 31.3%
B · 6.3%
B- · 9.4%
C+ · 3.1%
C · 6.3%
C- · 3.1%
D · 6.3%
Fall 2023 AGR
11900 3.06
A+ · 26.3%
A · 19.3%
A- · 10.5%
B · 7.0%
B- · 5.3%
C+ · 5.3%
C · 10.5%
C- · 3.5%
D · 3.5%
D- · 1.8%
F · 5.3%
W · 1.8%
Fall 2023 AGRY
12500 2.66
A · 2.4%
A- · 14.6%
B+ · 14.6%
B · 19.5%
B- · 17.1%
C+ · 7.3%
C · 7.3%
D · 4.9%
F · 7.3%
W · 4.9%
Fall 2023 EAPS
12500 3.21
A+ · 8.3%
A · 14.8%
A- · 15.7%
B+ · 19.4%
B · 15.7%
B- · 8.3%
C+ · 4.6%
C · 4.6%
C- · 3.7%
D · 0.9%
F · 0.9%
W · 1.9%
P · 0.9%