boiler.tools

Deng, Xinyan

compare →
Avg GPA 2.89 unweighted, all sections
A range 23.6%
DFW 6.6% D/F/withdraw
Courses 2
Sections 16

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ME 37500 Measure Contr Systms II-Honors2.87-0.0989
ME 36500 Measure Control Systems I2.91-0.0277

Recent sections

Spring 2026 ME 36500 3.37
Fall 2025 ME 36500 2.59
Spring 2025 ME 36500 2.86
Fall 2024 ME 37500 2.93
Spring 2024 ME 36500 3.02
Fall 2023 ME 36500 2.74
Spring 2023 ME 37500 2.82
Spring 2023 ME 37500 3.04
Fall 2021 ME 36500 2.80
Fall 2020 ME 36500 2.96
Spring 2019 ME 37500 2.88
Fall 2018 ME 37500 2.96
Spring 2018 ME 37500 2.94
Fall 2017 ME 37500 3.00
Spring 2017 ME 37500 2.61
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback