boiler.tools

Deng, Beichuan

compare →
Avg GPA 3.04 unweighted, all sections
A range 33.1%
DFW 7.6% D/F/withdraw
Courses 2
Sections 15

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MA 35100 Elem Linear Algebra3.23+0.2259
MA 26500 Linear Algebra2.76+0.0916

Recent sections

Summer 2020 MA 26500 3.00
Summer 2020 MA 26500 2.70
Summer 2020 MA 26500 2.84
Summer 2020 MA 26500 2.64
Summer 2020 MA 26500 2.68
Summer 2020 MA 26500 2.73
Spring 2020 MA 35100 3.49
Spring 2020 MA 35100 3.65
Fall 2019 MA 35100 3.34
Fall 2019 MA 35100 3.12
Summer 2019 MA 35100 3.00
Spring 2019 MA 35100 3.35
Spring 2019 MA 35100 3.22
Fall 2018 MA 35100 2.83
Fall 2018 MA 35100 3.05
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback