Dean, Katherine E.
compare →Avg GPA 3.35 unweighted, all sections
A range 58.7%
DFW 9.5% D/F/withdraw
Courses 8
Sections 39
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AD 26700 Digital Imaging | A+ · 8.2% A · 36.3% A- · 12.3% B+ · 12.3% B · 7.1% B- · 2.1% C+ · 3.8% C · 3.2% C- · 2.1% D+ · 1.2% D · 0.6% F · 9.7% WF · 0.5% I · 0.5% | 3.16 | -0.17 | 8 | 13 |
| AD 11700 Black And White Photography | A+ · 1.5% A · 38.7% A- · 9.4% B+ · 17.2% B · 10.9% B- · 5.4% C+ · 3.0% C · 3.1% C- · 1.7% D · 2.3% F · 2.5% W · 1.4% WF · 1.4% P · 1.4% | 3.33 | -0.24 | 6 | 10 |
| AD 36300 Documentary Photography | A+ · 6.0% A · 46.3% A- · 8.4% B+ · 8.0% B · 15.8% B- · 2.7% C · 4.2% W · 5.5% P · 1.8% AU · 1.3% | 3.62 | +0.10 | 5 | 5 |
| AD 25100 History Of Photo I | A+ · 18.9% A · 42.9% A- · 11.6% B+ · 7.1% B · 2.0% B- · 1.9% C+ · 2.9% C- · 1.1% D · 0.8% D- · 1.4% F · 5.2% W · 3.0% P · 1.4% | 3.50 | +0.07 | 5 | 5 |
| AD 30701 Contemporary Photography | A+ · 8.3% A · 37.5% A- · 11.8% B+ · 12.2% B · 9.4% C+ · 9.1% C- · 2.8% F · 9.1% | 3.21 | -0.15 | 2 | 2 |
| AD 11900 Color Photography-Honors | A · 43.3% A- · 3.3% B+ · 23.3% B · 10.0% C+ · 6.7% C · 3.4% D+ · 3.4% W · 6.7% | 3.42 | -0.16 | 2 | 2 |
| AD 59000 Grad Digital Media Intensive | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| AD 27500 Beginning Sculpture-Honors | A+ · 46.7% A · 26.7% B+ · 6.7% F · 13.3% W · 6.7% | 3.38 | -0.15 | 1 | 1 |
Recent sections
Spring 2023 AD
26700 3.21
A+ · 28.6%
A · 14.3%
A- · 7.1%
B+ · 14.3%
B- · 7.1%
C+ · 14.3%
C · 7.1%
D+ · 7.1%