boiler.tools

Deagan, Gail E.

compare →
Avg GPA 3.45 unweighted, all sections
A range 61.2%
DFW 9.3% D/F/withdraw
Courses 1
Sections 17

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MUS 36100 Music Theory I-Honors3.45+0.02817

Recent sections

Spring 2020 MUS 36100 3.18
Spring 2020 MUS 36100 3.80
Fall 2019 MUS 36100 3.26
Fall 2019 MUS 36100 3.44
Spring 2019 MUS 36100 3.37
Spring 2019 MUS 36100 3.15
Fall 2018 MUS 36100 3.61
Fall 2018 MUS 36100 3.11
Spring 2018 MUS 36100 3.60
Spring 2018 MUS 36100 3.47
Spring 2018 MUS 36100 4.00
Fall 2017 MUS 36100 3.23
Fall 2017 MUS 36100 3.28
Spring 2017 MUS 36100 3.53
Spring 2017 MUS 36100 3.71
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback