boiler.tools

Davis, Rick B.

compare →
Avg GPA 3.69 unweighted, all sections
A range 78.8%
DFW 2.5% D/F/withdraw
Courses 2
Sections 41

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENTR 20000 Intro Entr & Innov-Honors3.68-0.061436
ENTR 31000 Mktg Mgmt For New Vent-Honors3.78+0.0745

Recent sections

Spring 2026 ENTR 20000 3.66
Spring 2026 ENTR 20000 3.69
Spring 2026 ENTR 20000 4.00
Fall 2025 ENTR 20000 3.82
Fall 2025 ENTR 20000 3.66
Fall 2025 ENTR 20000 4.00
Spring 2025 ENTR 20000 3.85
Spring 2025 ENTR 20000 3.68
Spring 2025 ENTR 20000 4.00
Fall 2024 ENTR 20000 3.75
Fall 2024 ENTR 20000 3.52
Spring 2024 ENTR 20000 3.45
Spring 2024 ENTR 20000 3.54
Spring 2024 ENTR 20000 4.00
Fall 2023 ENTR 20000 3.69
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback