David, Marlo D.
compare →Avg GPA 3.42 unweighted, all sections
A range 62.9%
DFW 6.9% D/F/withdraw
Courses 13
Sections 28
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| WGSS 28000 Women's Studies: An Introductn | A+ · 9.6% A · 22.9% A- · 23.3% B+ · 13.1% B · 8.1% B- · 8.4% C+ · 3.4% C · 3.6% C- · 1.2% D+ · 0.5% D · 1.7% D- · 0.3% F · 0.8% W · 3.2% | 3.37 | -0.22 | 5 | 5 |
| ENGL 36000 Gender And Literature | A+ · 10.5% A · 35.7% A- · 20.3% B+ · 11.9% B · 4.7% B- · 1.6% C+ · 4.7% C · 1.6% D · 2.1% D- · 0.8% F · 2.4% W · 3.6% | 3.47 | +0.12 | 4 | 5 |
| ENGL 25700 Lit Of Black America | A+ · 15.1% A · 35.1% A- · 14.0% B+ · 8.9% B · 5.0% B- · 7.0% C+ · 1.1% C · 4.0% C- · 2.0% F · 5.8% W · 0.9% I · 1.0% | 3.36 | -0.22 | 3 | 4 |
| WGSS 68200 Iss Feminist Res & Methodology | A+ · 26.6% A · 29.0% A- · 32.9% B+ · 7.7% C- · 3.9% | 3.76 | +0.00 | 2 | 2 |
| WGSS 38200 Love, Sex And Sexuality-Honors | A+ · 20.5% A · 19.9% A- · 22.4% B+ · 3.8% B · 10.3% B- · 5.0% C · 4.3% D · 2.1% F · 6.0% W · 5.5% | 3.31 | -0.49 | 2 | 2 |
| WGSS 38000 Comp Studies Gender & Culture | A+ · 16.4% A · 21.3% A- · 13.0% B+ · 8.3% B · 9.8% B- · 5.0% C+ · 1.6% C · 6.5% C- · 6.7% D+ · 6.6% F · 4.9% | 3.06 | -0.59 | 2 | 2 |
| WGSS 38100 Women Of Color In The US | A+ · 23.2% A · 21.2% A- · 17.4% B+ · 10.6% B · 7.3% B- · 11.8% F · 3.9% W · 2.3% P · 2.3% | 3.47 | -0.08 | 2 | 2 |
| ENGL 67800 Contemporary African Am Lit | A · 36.4% A- · 54.5% B · 9.1% | 3.75 | +0.00 | 1 | 1 |
| SCLA 10200 Crit Think & Com II-Honors | A+ · 23.3% A · 13.3% A- · 16.7% B+ · 20.0% B · 10.0% B- · 3.3% C+ · 6.7% F · 3.3% N · 3.3% | 3.40 | -0.17 | 1 | 1 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 35.0% A · 30.0% A- · 5.0% B+ · 5.0% B · 5.0% B- · 5.0% C+ · 5.0% F · 10.0% | 3.35 | -0.05 | 1 | 1 |
| AMST 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| WGSS 48000 Feminist Theory | A+ · 64.3% A · 14.3% A- · 7.1% B+ · 7.1% F · 7.1% | 3.64 | +0.00 | 1 | 1 |
| ENGL 35900 Black Women Writers | A+ · 17.6% A · 41.2% A- · 5.9% B · 11.8% B- · 11.8% C+ · 5.9% D- · 5.9% | 3.42 | -0.11 | 1 | 1 |
Recent sections
Spring 2026 WGSS
38100 3.46
A+ · 36.4%
A · 9.1%
A- · 18.2%
B+ · 4.5%
B · 4.5%
B- · 13.6%
F · 4.5%
W · 4.5%
P · 4.5%
Fall 2025 ENGL
36000 2.81
A+ · 4.0%
A · 12.0%
A- · 28.0%
B+ · 8.0%
B · 8.0%
B- · 8.0%
C+ · 8.0%
C · 4.0%
D · 4.0%
F · 12.0%
W · 4.0%
Summer 2022 ENGL
23800 3.35
A+ · 35.0%
A · 30.0%
A- · 5.0%
B+ · 5.0%
B · 5.0%
B- · 5.0%
C+ · 5.0%
F · 10.0%
Fall 2021 WGSS
38000 3.22
A+ · 19.4%
A · 22.6%
A- · 19.4%
B+ · 6.5%
B · 9.7%
B- · 3.2%
C · 9.7%
D+ · 3.2%
F · 6.5%
Spring 2021 ENGL
25700 3.00
A+ · 23.1%
A · 7.7%
A- · 23.1%
B+ · 15.4%
B · 3.8%
B- · 3.8%
C · 3.8%
F · 15.4%
W · 3.8%