Dasgupta, Anirban
compare →Avg GPA 3.02 unweighted, all sections
A range 34.1%
DFW 13.2% D/F/withdraw
Courses 11
Sections 39
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| STAT 69500 Deep Learning And Statistics | A+ · 24.9% A · 28.2% A- · 12.1% B+ · 5.9% B · 9.8% B- · 2.5% C · 1.5% C- · 0.8% W · 2.8% P · 0.6% AU · 11.0% | 3.69 | -0.17 | 7 | 7 |
| STAT 41700 Statistical Theory | A+ · 6.7% A · 9.7% A- · 10.2% B+ · 7.7% B · 11.5% B- · 11.0% C+ · 3.1% C · 13.2% C- · 7.5% D · 7.3% D- · 2.7% F · 2.9% W · 6.4% | 2.65 | -0.37 | 4 | 5 |
| STAT 41600 Probability | A+ · 4.2% A · 8.9% A- · 2.4% B+ · 5.2% B · 4.9% B- · 22.9% C · 22.4% C- · 9.9% D · 6.1% D- · 0.9% F · 4.7% W · 5.6% I · 0.9% P · 0.9% | 2.43 | -0.42 | 4 | 5 |
| STAT 52800 Intro Math Stat | A+ · 6.5% A · 9.5% A- · 13.2% B+ · 6.7% B · 23.1% B- · 17.1% C+ · 1.5% C · 6.2% C- · 1.5% D- · 2.3% F · 1.8% W · 10.7% | 3.02 | -0.20 | 4 | 4 |
| STAT 51900 Intro To Probability | A+ · 9.9% A · 11.3% A- · 8.1% B+ · 1.8% B · 9.9% B- · 24.3% C · 12.2% C- · 3.6% D · 2.1% W · 14.0% AU · 2.8% | 2.97 | -0.29 | 4 | 4 |
| MA 51900 Intro To Probability | A+ · 6.7% A · 2.1% B+ · 2.4% B · 30.0% B- · 18.2% C · 8.8% C- · 9.5% D · 7.7% D- · 2.6% W · 12.0% | 2.55 | -0.54 | 3 | 3 |
| MA 41600 Probability | A+ · 5.0% A · 8.5% B+ · 10.9% B · 10.3% B- · 14.3% C · 14.6% C- · 15.6% D · 7.2% D- · 1.6% F · 5.6% W · 6.6% | 2.39 | -0.59 | 3 | 3 |
| STAT 52900 Bayesian Appl Dec Thy | A+ · 16.4% of 97% A · 21.4% of 97% A- · 9.4% of 97% B+ · 10.3% of 97% B · 7.0% of 97% B- · 9.8% of 97% C · 3.7% of 97% W · 11.6% of 97% P · 2.8% of 97% AU · 4.8% of 97% | 3.55 | -0.18 | 3 | 3 |
| STAT 55300 Linear Models | A+ · 8.9% A · 15.2% A- · 16.9% B+ · 16.9% B · 14.9% B- · 9.4% C · 3.5% W · 7.2% WF · 2.0% P · 1.7% N · 1.7% AU · 1.7% | 3.40 | -0.20 | 2 | 2 |
| STAT 51600 Basic Probability Appl | A+ · 9.4% A · 12.1% A- · 21.5% B · 42.3% B- · 5.3% C · 6.8% W · 2.6% | 3.29 | -0.10 | 1 | 2 |
| STAT 51700 Statistical Inference | A+ · 13.3% A · 26.7% A- · 13.3% B+ · 20.0% B · 26.7% | 3.55 | +0.00 | 1 | 1 |
Recent sections
Fall 2024 STAT
51900 3.24
A+ · 11.1%
A · 16.7%
A- · 11.1%
B · 11.1%
B- · 5.6%
C · 16.7%
W · 16.7%
AU · 11.1%
Spring 2023 STAT
52900 3.84
A+ · 16.7% of 92%
A · 33.3% of 92%
A- · 8.3% of 92%
B · 8.3% of 92%
W · 16.7% of 92%
P · 8.3% of 92%
Fall 2022 STAT
69500 3.36
A+ · 10.5%
A · 15.8%
A- · 31.6%
B+ · 10.5%
B · 10.5%
C · 10.5%
C- · 5.3%
AU · 5.3%
Spring 2022 STAT
41600 2.13
A+ · 3.4%
A- · 3.4%
B+ · 3.4%
B · 6.9%
B- · 17.2%
C · 31.0%
C- · 13.8%
F · 10.3%
W · 10.3%