Daniel, Thomas E.
compare →Avg GPA 3.36 unweighted, all sections
A range 56.5%
DFW 8.1% D/F/withdraw
Courses 6
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 10600 First Yr Composition With Conf | A+ · 8.7% A · 29.2% A- · 27.5% B+ · 8.5% B · 5.3% B- · 7.0% C · 3.4% C- · 3.3% D · 1.8% F · 1.8% W · 3.5% | 3.42 | -0.02 | 3 | 3 |
| ENGL 10800 First Year Composition | A+ · 14.4% A · 34.1% A- · 12.6% B+ · 12.4% B · 10.6% B- · 3.5% C+ · 3.5% C · 1.9% D · 3.5% F · 1.7% W · 1.9% | 3.44 | +0.02 | 2 | 3 |
| ENGL 28600 The Movies-Honors | A+ · 6.2% A · 18.2% A- · 18.6% B+ · 16.5% B · 22.4% B- · 4.0% C+ · 4.2% C · 2.0% D- · 2.0% F · 2.0% W · 2.0% P · 2.0% | 3.26 | -0.35 | 2 | 2 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 3.0% A · 38.1% A- · 20.9% B+ · 11.3% B · 10.4% B- · 3.0% C+ · 5.0% D · 3.0% F · 2.5% W · 3.0% | 3.43 | +0.03 | 2 | 2 |
| GSLA 30100 Theories Of Global Studies | A+ · 14.3% A · 7.1% A- · 7.1% B+ · 28.6% B · 14.3% B- · 7.1% C+ · 7.1% F · 7.1% W · 7.1% | 3.07 | -0.23 | 1 | 1 |
| ENGL 37300 Science Fict & Fantasy-Honors | A+ · 16.0% A · 32.0% A- · 12.0% B+ · 4.0% B · 4.0% B- · 8.0% C · 8.0% C- · 4.0% D+ · 4.0% D- · 4.0% W · 4.0% | 3.27 | -0.21 | 1 | 1 |
Recent sections
Spring 2024 ENGL
37300 3.27
A+ · 16.0%
A · 32.0%
A- · 12.0%
B+ · 4.0%
B · 4.0%
B- · 8.0%
C · 8.0%
C- · 4.0%
D+ · 4.0%
D- · 4.0%
W · 4.0%
Fall 2023 ENGL
28600 3.10
A+ · 4.0%
A · 28.0%
A- · 4.0%
B+ · 8.0%
B · 28.0%
B- · 8.0%
C · 4.0%
D- · 4.0%
F · 4.0%
W · 4.0%
P · 4.0%
Spring 2023 ENGL
10600 3.28
A+ · 15.8%
A · 31.6%
A- · 10.5%
B · 10.5%
B- · 10.5%
D · 5.3%
F · 5.3%
W · 10.5%
Spring 2022 ENGL
10800 3.21
A+ · 10.0%
A · 30.0%
A- · 10.0%
B+ · 15.0%
B · 15.0%
B- · 5.0%
C+ · 5.0%
D · 5.0%
F · 5.0%
Spring 2022 ENGL
10800 3.51
A+ · 22.2%
A · 33.3%
A- · 11.1%
B+ · 5.6%
B · 5.6%
B- · 5.6%
C+ · 5.6%
D · 5.6%
W · 5.6%
Spring 2022 GSLA
30100 3.07
A+ · 14.3%
A · 7.1%
A- · 7.1%
B+ · 28.6%
B · 14.3%
B- · 7.1%
C+ · 7.1%
F · 7.1%
W · 7.1%