Cui, Xingshan
compare →Avg GPA 3.30 unweighted, all sections
A range 45.0%
DFW 6.6% D/F/withdraw
Courses 7
Sections 10
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 26500 Linear Algebra | A · 15.6% A- · 22.9% B+ · 16.9% B · 15.6% B- · 2.4% C+ · 4.8% C · 1.2% C- · 2.5% W · 1.2% P · 16.9% | 3.35 | +0.67 | 1 | 2 |
| PHYS 30700 Math Methods Phys II | A+ · 10.5% A · 21.1% A- · 15.8% B+ · 1.8% B · 8.7% B- · 8.9% C+ · 8.7% C · 5.2% C- · 3.4% D · 3.4% D- · 5.2% F · 3.5% W · 3.5% | 2.95 | +0.07 | 2 | 2 |
| MA 26600 Ordinary Differ Equatn | A+ · 10.2% A · 12.6% A- · 6.3% B+ · 10.1% B · 13.9% B- · 7.5% C+ · 11.5% C · 6.4% C- · 12.7% D · 2.5% F · 2.6% W · 3.8% | 2.84 | +0.14 | 1 | 2 |
| MA 57100 Elementary Topology | A+ · 27.3% A · 18.2% A- · 27.3% B · 18.2% W · 9.1% | 3.71 | +0.25 | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| MA 57200 Intro Algebra Topology | A+ · 42.3% A · 11.5% A- · 23.1% B+ · 7.7% B · 11.5% AU · 3.8% | 3.75 | -0.05 | 1 | 1 |
| MA 59500 Intro To Additive Combinatoric | A · 70.0% W · 5.0% AU · 25.0% | 4.00 | +0.13 | 1 | 1 |
Recent sections
Fall 2023 MA
26600 3.01
A+ · 7.5%
A · 15.0%
A- · 7.5%
B+ · 15.0%
B · 12.5%
B- · 12.5%
C+ · 5.0%
C · 2.5%
C- · 12.5%
D · 2.5%
W · 7.5%
Fall 2023 MA
26600 2.67
A+ · 12.8%
A · 10.3%
A- · 5.1%
B+ · 5.1%
B · 15.4%
B- · 2.6%
C+ · 17.9%
C · 10.3%
C- · 12.8%
D · 2.6%
F · 5.1%
Spring 2023 PHYS
30700 2.73
A+ · 10.3%
A · 17.2%
A- · 13.8%
B · 13.8%
C+ · 10.3%
C · 6.9%
C- · 6.9%
D · 6.9%
D- · 6.9%
F · 3.4%
W · 3.4%
Spring 2021 PHYS
30700 3.17
A+ · 10.7%
A · 25.0%
A- · 17.9%
B+ · 3.6%
B · 3.6%
B- · 17.9%
C+ · 7.1%
C · 3.6%
D- · 3.6%
F · 3.6%
W · 3.6%