Csathy, Gabor A.
compare →Avg GPA 2.97 unweighted, all sections
A range 19.0%
DFW 7.4% D/F/withdraw
Courses 8
Sections 27
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 69600 Intro To Physics Research | W · 0.4% P · 97.5% N · 2.1% AU · 0.1% | — | — | 10 | 10 |
| PHYS 53600 Electronic Tchnq Rsrch | A+ · 23.6% A · 14.4% A- · 13.2% B+ · 9.8% B · 8.5% B- · 4.7% C+ · 5.1% C · 5.0% C- · 1.1% D+ · 1.7% D- · 1.1% F · 3.6% W · 6.0% I · 2.3% | 3.24 | +0.04 | 4 | 4 |
| PHYS 21800 General Physics | A+ · 6.5% A · 5.3% A- · 6.9% B+ · 9.5% B · 11.2% B- · 8.7% C+ · 8.9% C · 7.9% C- · 9.2% D+ · 6.3% D · 5.7% D- · 4.8% F · 5.2% W · 3.0% WF · 0.3% I · 0.2% N · 0.1% | 2.40 | -0.18 | 3 | 3 |
| PHYS 27200 E&M Interactions-Honors | A+ · 10.1% A · 9.4% A- · 11.3% B+ · 15.0% B · 9.8% B- · 9.9% C+ · 6.4% C · 3.3% C- · 2.2% D+ · 2.0% D · 0.5% D- · 0.3% F · 2.7% W · 3.9% P · 11.9% N · 1.2% | 3.08 | +0.11 | 2 | 3 |
| PHYS 22000 Gen Physics | A+ · 8.0% A · 6.2% A- · 8.8% B+ · 11.7% B · 10.8% B- · 12.3% C+ · 15.8% C · 8.6% C- · 4.3% D+ · 3.1% D · 2.6% D- · 0.9% F · 3.4% W · 3.4% P · 0.3% | 2.71 | +0.06 | 1 | 2 |
| PHYS 17200 Modern Mechanics-Honors | A+ · 19.7% A · 20.9% A- · 15.7% B+ · 12.7% B · 11.0% B- · 6.5% C+ · 4.5% C · 3.2% C- · 1.6% D+ · 0.4% D · 0.4% F · 0.8% W · 2.5% I · 0.2% | 3.42 | +0.30 | 1 | 2 |
| PHYS 23500 Seminar Career In Phys | W · 4.2% P · 95.8% | — | — | 2 | 2 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2024 PHYS
53600 3.02
A+ · 10.0%
A · 15.0%
A- · 15.0%
B+ · 10.0%
B · 10.0%
B- · 10.0%
C+ · 5.0%
F · 10.0%
W · 15.0%
Spring 2021 PHYS
17200 3.38
A+ · 19.7%
A · 20.9%
A- · 13.3%
B+ · 12.9%
B · 10.4%
B- · 7.2%
C+ · 4.0%
C · 4.4%
C- · 1.6%
D+ · 0.8%
D · 0.8%
F · 0.8%
W · 3.2%