Clawson, Rosalee A.
compare →Avg GPA 3.25 unweighted, all sections
A range 49.7%
DFW 7.3% D/F/withdraw
Courses 9
Sections 25
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| POL 22200 Wom Pol And Publ Pol | A+ · 6.7% A · 38.7% A- · 15.0% B+ · 9.2% B · 11.9% B- · 6.2% C+ · 2.0% C · 3.2% C- · 1.8% D+ · 0.9% D · 0.4% D- · 0.5% F · 1.3% W · 2.2% | 3.43 | +0.10 | 7 | 8 |
| WGSS 28100 Wom Pol And Publ Pol | A+ · 11.9% A · 38.0% A- · 9.6% B+ · 4.8% B · 14.4% B- · 1.1% C+ · 3.4% C · 11.3% D+ · 1.1% D · 1.4% D- · 1.4% F · 1.6% | 3.31 | +0.16 | 5 | 5 |
| POL 22900 Social And Polit Phil | A · 34.2% A- · 15.9% B+ · 22.1% B · 8.2% B- · 4.8% C+ · 2.4% C · 1.1% C- · 1.1% D · 2.8% F · 3.5% P · 3.9% | 3.32 | -0.18 | 2 | 3 |
| POL 52000 Policy Analysis Climate Change | A · 23.8% A- · 21.8% B+ · 10.2% B · 29.7% C+ · 3.0% C · 3.3% F · 8.2% | 3.12 | +0.00 | 3 | 3 |
| POL 22800 Data Science And Public Policy | A+ · 2.1% A · 14.2% A- · 4.2% B+ · 6.3% B · 21.7% B- · 2.1% C+ · 10.8% C · 15.4% C- · 6.3% D · 2.1% F · 5.5% W · 7.5% I · 2.1% | 2.66 | -0.68 | 2 | 2 |
| HONR 39900 Embodied Cognition In Learning | A+ · 30.8% A · 23.1% A- · 15.4% B+ · 15.4% F · 15.4% | 3.23 | -0.67 | 1 | 1 |
| POL 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| POL 49100 Parties Groups & Policymaking | A · 30.0% A- · 10.0% B+ · 30.0% B- · 10.0% C+ · 5.0% W · 15.0% | 3.46 | +0.07 | 1 | 1 |
| POL 41300 Analysis Of Political Behavior | A+ · 3.1% A · 9.4% A- · 12.5% B+ · 15.6% B · 12.5% B- · 3.1% C+ · 6.3% C · 21.9% C- · 6.3% D+ · 3.1% F · 3.1% W · 3.1% | 2.75 | -0.42 | 1 | 1 |
Recent sections
Spring 2026 POL
22200 3.76
A+ · 17.6%
A · 55.2%
A- · 10.3%
B+ · 3.6%
B · 3.0%
B- · 1.8%
C+ · 1.2%
C · 0.6%
C- · 1.2%
D+ · 0.6%
F · 1.2%
W · 3.6%
Spring 2026 POL
41300 2.75
A+ · 3.1%
A · 9.4%
A- · 12.5%
B+ · 15.6%
B · 12.5%
B- · 3.1%
C+ · 6.3%
C · 21.9%
C- · 6.3%
D+ · 3.1%
F · 3.1%
W · 3.1%
Fall 2025 POL
22200 3.65
A+ · 16.7%
A · 42.8%
A- · 15.6%
B+ · 6.7%
B · 6.7%
B- · 5.6%
C+ · 0.6%
C · 1.1%
C- · 0.6%
D+ · 0.6%
F · 1.1%
W · 2.2%
Spring 2025 POL
22200 3.57
A+ · 4.3%
A · 37.8%
A- · 26.2%
B+ · 12.2%
B · 12.2%
B- · 2.4%
C+ · 1.2%
C · 1.2%
D · 0.6%
F · 1.2%
W · 0.6%
Fall 2024 POL
22200 3.24
A+ · 10.8%
A · 12.3%
A- · 18.5%
B+ · 10.8%
B · 18.5%
B- · 10.8%
C · 4.6%
C- · 3.1%
D+ · 1.5%
D · 1.5%
W · 7.7%
Spring 2024 POL
22200 2.92
A+ · 4.2%
A · 15.5%
A- · 11.3%
B+ · 11.3%
B · 18.3%
B- · 11.3%
C+ · 5.6%
C · 5.6%
C- · 7.0%
D+ · 4.2%
D · 1.4%
D- · 1.4%
F · 1.4%
W · 1.4%
Fall 2023 POL
22200 3.28
A · 31.4%
A- · 14.3%
B+ · 17.1%
B · 20.0%
B- · 5.7%
C+ · 2.9%
C · 2.9%
C- · 2.9%
F · 2.9%