Chester, Julia A.
compare →Avg GPA 3.73 unweighted, all sections
A range 69.9%
DFW 5.3% D/F/withdraw
Courses 7
Sections 25
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PSY 42100 Alcohol Use And Disorders | A+ · 23.3% A · 49.6% A- · 1.2% B+ · 2.8% B · 10.9% B- · 2.3% C+ · 0.6% C · 4.6% C- · 0.2% D · 1.4% F · 1.3% W · 1.1% I · 0.2% PI · 0.2% AU · 0.2% | 3.63 | +0.05 | 9 | 10 |
| PSY 46400 Research Ethics-Honors | A+ · 12.2% A · 63.1% A- · 1.1% B+ · 1.3% B · 15.9% C+ · 0.2% C · 1.7% C- · 0.2% D+ · 0.2% D · 1.1% F · 0.4% W · 2.1% I · 0.6% | 3.73 | -0.01 | 6 | 9 |
| PSY 49800 Behavioral Neuroscience Study | A · 75.0% W · 25.0% | 4.00 | +0.20 | 1 | 2 |
| PSY 40400 Honors Res Seminar I | A · 91.7% W · 8.3% | 4.00 | +0.01 | 1 | 1 |
| PSY 60300 Psychopharmacology | A · 76.9% B · 7.7% AU · 15.4% | 3.91 | +0.00 | 1 | 1 |
| PSY 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| PSY 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 PSY
42100 3.62
A+ · 43.1%
A · 25.5%
A- · 2.0%
B+ · 5.9%
B · 13.7%
B- · 2.0%
C · 2.0%
C- · 2.0%
F · 2.0%
W · 2.0%
Spring 2025 PSY
42100 3.59
A+ · 47.9%
A · 20.8%
A- · 4.2%
B+ · 2.1%
B · 6.3%
B- · 2.1%
C+ · 4.2%
C · 10.4%
W · 2.1%
Spring 2023 PSY
42100 3.70
A+ · 50.0%
A · 25.0%
A- · 1.8%
B · 8.9%
B- · 5.4%
C · 3.6%
D · 1.8%
W · 1.8%
AU · 1.8%
Fall 2022 PSY
46400 3.58
A+ · 27.1%
A · 39.6%
A- · 6.3%
B+ · 6.3%
B · 10.4%
C+ · 2.1%
C · 2.1%
D+ · 2.1%
D · 4.2%