Chan, Deva D.
compare →Avg GPA 3.29 unweighted, all sections
A range 44.0%
DFW 4.8% D/F/withdraw
Courses 11
Sections 19
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BME 31400 Experimental Biomechanics | A+ · 2.4% A · 31.6% A- · 18.5% B+ · 12.8% B · 10.7% B- · 12.4% C+ · 6.7% C · 0.9% C- · 0.9% D+ · 0.4% D · 0.5% D- · 1.8% F · 0.2% WF · 0.4% | 3.34 | +0.00 | 4 | 5 |
| BME 21400 Intro To Biomechanics | A+ · 6.6% A · 5.8% A- · 9.7% B+ · 18.8% B · 10.3% B- · 6.7% C+ · 12.4% C · 10.5% C- · 10.3% D+ · 2.9% D · 2.2% D- · 2.2% F · 0.7% W · 0.9% | 2.73 | -0.05 | 2 | 4 |
| BME 69000 BME Seminar | W · 2.2% S · 97.8% | — | — | 1 | 2 |
| BME 69500 Quantitative Systems Biology | A+ · 35.3% A · 29.4% B+ · 11.8% B · 17.6% W · 5.9% | 3.73 | -0.14 | 1 | 1 |
| BME 20400 Biomech Hard/Soft Tiss | A · 18.2% A- · 4.5% B+ · 18.2% B · 9.1% B- · 13.6% C+ · 13.6% C · 9.1% D · 4.5% D- · 4.5% F · 4.5% | 2.71 | -0.33 | 1 | 1 |
| BME 49500 Translation Sr Design Projects | A · 4.8% A- · 19.0% B+ · 33.3% B · 9.5% B- · 14.3% C+ · 4.8% D+ · 4.8% D · 4.8% AU · 4.8% | 3.03 | -0.73 | 1 | 1 |
| BME 29600 Computational Hearing Rsrch II | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| BME 49800 Cerebrospinal Fluid Assessment | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| BME 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 54000 Biomechanics | A+ · 10.5% A · 36.8% A- · 26.3% B · 5.3% B- · 5.3% C · 10.5% W · 5.3% | 3.57 | +0.00 | 1 | 1 |
| BME 59500 Research Fundamentals II | A+ · 84.6% A · 15.4% | 4.00 | +0.18 | 1 | 1 |
Recent sections
Spring 2025 BME
31400 3.32
A+ · 6.3%
A · 22.9%
A- · 25.0%
B+ · 12.5%
B · 4.2%
B- · 12.5%
C+ · 8.3%
C · 2.1%
C- · 2.1%
D- · 2.1%
WF · 2.1%
Fall 2024 BME
21400 2.19
A+ · 0.7%
A · 2.2%
A- · 5.8%
B+ · 8.0%
B · 9.5%
B- · 8.0%
C+ · 16.1%
C · 9.5%
C- · 10.9%
D+ · 11.7%
D · 6.6%
D- · 6.6%
F · 0.7%
W · 3.6%
Spring 2024 BME
31400 3.12
A+ · 2.2%
A · 9.7%
A- · 22.6%
B+ · 17.2%
B · 18.3%
B- · 18.3%
C+ · 5.4%
C- · 2.2%
D+ · 2.2%
D · 1.1%
D- · 1.1%
Fall 2023 BME
21400 2.54
A+ · 4.3%
A · 2.1%
A- · 2.1%
B+ · 14.9%
B · 25.5%
B- · 6.4%
C+ · 6.4%
C · 17.0%
C- · 14.9%
D · 2.1%
D- · 2.1%
F · 2.1%
Spring 2023 BME
31400 3.04
A+ · 3.5%
A · 7.0%
A- · 17.4%
B+ · 16.3%
B · 22.1%
B- · 17.4%
C+ · 10.5%
C · 2.3%
D · 1.2%
D- · 1.2%
F · 1.2%
Spring 2022 BME
49500 3.03
A · 4.8%
A- · 19.0%
B+ · 33.3%
B · 9.5%
B- · 14.3%
C+ · 4.8%
D+ · 4.8%
D · 4.8%
AU · 4.8%