boiler.tools

Cassidy, Michael F.

compare →
Avg GPA 3.74 unweighted, all sections
A range 79.9%
DFW 1.7% D/F/withdraw
Courses 1
Sections 38

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENTR 20000 Intro Entr & Innov-Honors3.74-0.011238

Recent sections

Spring 2022 ENTR 20000 3.46
Spring 2022 ENTR 20000 3.46
Spring 2022 ENTR 20000 3.80
Fall 2021 ENTR 20000 3.64
Fall 2021 ENTR 20000 3.52
Fall 2021 ENTR 20000 3.80
Spring 2021 ENTR 20000 3.80
Spring 2021 ENTR 20000 3.70
Spring 2021 ENTR 20000 3.73
Spring 2021 ENTR 20000 4.00
Fall 2020 ENTR 20000 3.79
Fall 2020 ENTR 20000 3.65
Fall 2020 ENTR 20000 3.69
Spring 2020 ENTR 20000 3.79
Spring 2020 ENTR 20000 3.72
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback