Campbell, Wayne W.
compare →Avg GPA 3.33 unweighted, all sections
A range 42.1%
DFW 3.9% D/F/withdraw
Courses 5
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| NUTR 48800 Topic Nutr Fitns & Hlth | A+ · 6.3% A · 17.5% A- · 19.3% B+ · 16.1% B · 17.2% B- · 6.9% C+ · 6.3% C · 2.9% C- · 1.2% D+ · 2.2% D- · 0.6% F · 1.6% W · 1.2% I · 0.7% | 3.21 | -0.13 | 10 | 11 |
| NUTR 69500 INP Seminar | S · 98.7% SI · 1.4% | — | — | 2 | 2 |
| NUTR 10700 Intro To Nutrition Science | A+ · 75.0% A · 25.0% | 4.00 | +0.29 | 1 | 1 |
| NUTR 39700 Directed Honors Research | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| NUTR 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2021 NUTR
48800 3.00
A+ · 8.3%
A · 16.7%
A- · 8.3%
B+ · 16.7%
B · 8.3%
B- · 16.7%
C+ · 8.3%
C- · 8.3%
D+ · 8.3%
Fall 2017 NUTR
48800 2.98
A+ · 7.1%
A · 7.1%
A- · 21.4%
B+ · 14.3%
B · 21.4%
C · 7.1%
D+ · 7.1%
D- · 7.1%
W · 7.1%