boiler.tools

Campbell, Makenzie R.

compare →
Avg GPA 4.00 unweighted, all sections
A range 100.0%
DFW 0.0% D/F/withdraw
Courses 1
Sections 26

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGR 40400 Instr,Mentorshp&Ldrshp-Honors4.00+0.01826

Recent sections

Spring 2026 ENGR 40400 4.00
Spring 2026 ENGR 40400 4.00
Spring 2026 ENGR 40400 4.00
Fall 2025 ENGR 40400 4.00
Fall 2025 ENGR 40400 4.00
Spring 2025 ENGR 40400 4.00
Spring 2025 ENGR 40400 4.00
Fall 2024 ENGR 40400 4.00
Fall 2024 ENGR 40400 4.00
Fall 2024 ENGR 40400 4.00
Spring 2024 ENGR 40400 4.00
Spring 2024 ENGR 40400 4.00
Spring 2024 ENGR 40400 4.00
Fall 2023 ENGR 40400 4.00
Fall 2023 ENGR 40400 4.00
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback