Campbell, Charles S.
compare →Avg GPA 3.30 unweighted, all sections
A range 52.0%
DFW 12.0% D/F/withdraw
Courses 9
Sections 40
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| SCLA 10100 Crit Think & Com I-Honors | A+ · 1.4% A · 29.2% A- · 15.7% B+ · 14.6% B · 12.0% B- · 4.8% C+ · 3.7% C · 3.3% C- · 2.1% D+ · 1.2% D · 0.6% D- · 1.2% F · 3.0% W · 6.5% P · 0.6% | 3.22 | -0.21 | 9 | 17 |
| LATN 10100 Latin Level I | A+ · 36.4% A · 4.6% A- · 2.4% B+ · 5.3% B · 10.4% B- · 5.9% C+ · 2.2% C · 2.6% C- · 2.4% D+ · 1.0% D · 1.0% D- · 1.1% F · 3.0% W · 19.3% N · 1.2% AU · 1.0% | 3.12 | -0.26 | 4 | 6 |
| CLCS 23500 Intr To Classical Myth-Honors | A+ · 33.6% A · 35.1% A- · 8.1% B+ · 5.1% B · 6.6% B- · 2.3% C+ · 1.2% C · 1.6% C- · 0.5% D+ · 0.6% D · 0.7% D- · 0.2% F · 1.9% W · 1.2% P · 1.2% | 3.65 | +0.48 | 4 | 5 |
| CLCS 23300 Comparative Mythology | A+ · 11.0% A · 30.8% A- · 13.2% B+ · 10.5% B · 14.2% B- · 2.9% C+ · 3.3% C · 3.7% C- · 1.7% D · 0.8% D- · 0.3% F · 0.9% W · 1.9% P · 4.3% N · 0.3% | 3.42 | +0.36 | 4 | 4 |
| LATN 20100 Latin Level III | A · 6.7% B+ · 3.4% B · 3.4% B- · 13.3% C+ · 3.4% C · 6.7% C- · 50.0% W · 13.3% | 2.28 | -0.91 | 1 | 2 |
| LATN 10200 Latin Level II-Honors | A+ · 4.5% A · 37.9% A- · 9.1% B+ · 25.8% B · 4.5% C · 9.1% W · 9.1% | 3.49 | +0.12 | 1 | 2 |
| CLCS 23010 Survey Of Greek Lit-Honors | A+ · 43.9% A · 35.0% A- · 7.9% B+ · 5.3% B · 5.3% W · 2.6% | 3.88 | +0.25 | 1 | 2 |
| ENGL 26200 Greek Roman Classics | A+ · 20.0% A · 53.3% A- · 6.7% B+ · 6.7% C · 6.7% P · 6.7% | 3.78 | +0.45 | 1 | 1 |
| GREK 10100 Ancient Greek Level I | A+ · 41.7% A · 16.7% B- · 8.3% C · 8.3% W · 25.0% | 3.63 | +0.63 | 1 | 1 |
Recent sections
Fall 2025 SCLA
10100 3.02
A · 13.3%
A- · 26.7%
B+ · 3.3%
B · 23.3%
B- · 10.0%
C+ · 6.7%
C · 3.3%
C- · 3.3%
D+ · 3.3%
F · 3.3%
W · 3.3%
Fall 2023 CLCS
23500 3.59
A · 67.6%
A- · 8.3%
B+ · 3.7%
B · 5.6%
B- · 1.9%
C+ · 1.9%
C · 3.7%
D · 1.9%
F · 2.8%
W · 0.9%
P · 1.9%
Fall 2023 LATN
10100 2.54
A · 6.3%
B+ · 6.3%
B · 18.8%
C+ · 6.3%
C · 6.3%
D+ · 6.3%
D · 6.3%
W · 37.5%
AU · 6.3%
Spring 2023 CLCS
23300 3.52
A+ · 18.4%
A · 26.5%
A- · 17.3%
B+ · 9.2%
B · 16.3%
B- · 5.1%
C+ · 4.1%
C · 3.1%
Spring 2023 SCLA
10100 2.69
A · 6.7%
A- · 6.7%
B+ · 26.7%
B · 6.7%
B- · 20.0%
C+ · 13.3%
D · 6.7%
F · 6.7%
W · 6.7%
Spring 2023 SCLA
10100 3.13
A · 15.4%
A- · 15.4%
B+ · 23.1%
B · 7.7%
B- · 7.7%
C+ · 15.4%
C · 7.7%
W · 7.7%
Fall 2022 CLCS
23500 3.65
A+ · 29.6%
A · 34.7%
A- · 13.3%
B+ · 2.0%
B · 7.1%
B- · 6.1%
C+ · 1.0%
C · 2.0%
C- · 1.0%
D+ · 1.0%
D · 1.0%
W · 1.0%
Fall 2022 SCLA
10100 3.08
A+ · 3.4%
A · 27.6%
A- · 17.2%
B+ · 6.9%
B · 13.8%
B- · 6.9%
C · 3.4%
D+ · 3.4%
D- · 6.9%
F · 3.4%
W · 6.9%