boiler.tools

Buckius, Richard O.

compare →
Avg GPA 2.54 unweighted, all sections
A range 23.0%
DFW 19.7% D/F/withdraw
Courses 1
Sections 15

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ME 20000 Thermodynamics I2.54-0.051215

Recent sections

Fall 2024 ME 20000 2.64
Fall 2023 ME 20000 2.64
Fall 2022 ME 20000 2.63
Fall 2022 ME 20000 2.56
Spring 2022 ME 20000 2.52
Spring 2021 ME 20000 2.56
Spring 2021 ME 20000 2.26
Fall 2020 ME 20000 2.47
Spring 2020 ME 20000 2.41
Fall 2019 ME 20000 2.49
Fall 2019 ME 20000 2.56
Spring 2019 ME 20000 2.67
Fall 2018 ME 20000 2.59
Spring 2018 ME 20000 2.69
Fall 2017 ME 20000 2.45
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback