Brownell, Kathryn C.
compare →Avg GPA 3.21 unweighted, all sections
A range 42.7%
DFW 9.3% D/F/withdraw
Courses 13
Sections 25
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| POL 31400 President Pol Process | A+ · 1.8% A · 7.0% A- · 32.0% B+ · 20.7% B · 24.4% B- · 3.7% C · 3.2% C- · 1.2% F · 3.0% W · 3.2% | 3.23 | +0.06 | 4 | 5 |
| HIST 41005 History Of American Presidency | A · 21.7% A- · 21.7% B+ · 17.6% B · 19.1% B- · 1.6% C+ · 4.5% C · 1.9% D+ · 1.3% F · 4.2% W · 5.0% N · 1.3% | 3.24 | +0.00 | 4 | 4 |
| SCLA 10200 Crit Think & Com II-Honors | A · 17.8% A- · 35.6% B+ · 15.1% B · 18.6% B- · 2.5% C+ · 4.3% C · 0.8% F · 4.3% N · 0.8% | 3.30 | -0.27 | 4 | 4 |
| HIST 46800 Recent American Hist-Honors | A · 10.6% A- · 42.8% B+ · 9.9% B · 18.1% B- · 3.2% C+ · 4.3% D- · 1.2% F · 3.6% W · 4.3% I · 2.0% | 3.27 | +0.00 | 2 | 3 |
| HIST 61000 History: Theory & Methods | A · 58.3% A- · 16.7% B+ · 16.7% I · 8.3% | 3.82 | +0.22 | 1 | 1 |
| HIST 38505 Media, Politics & Pop Culture | A+ · 1.6% A · 6.5% A- · 6.5% B+ · 8.1% B · 25.8% B- · 9.7% C · 4.8% C- · 1.6% D+ · 1.6% D · 1.6% F · 14.5% W · 14.5% P · 3.2% | 2.46 | +0.00 | 1 | 1 |
| HIST 15200 U S Since 1877-Honors | A · 1.8% A- · 7.3% B+ · 12.7% B · 23.6% B- · 7.3% C+ · 12.7% C · 13.6% D+ · 0.9% D · 2.7% F · 10.0% W · 7.3% | 2.45 | -0.81 | 1 | 1 |
| HIST 22100 History Behind The Headlines | A · 15.0% A- · 10.0% B+ · 40.0% B · 5.0% B- · 5.0% C+ · 5.0% C- · 5.0% F · 10.0% W · 5.0% | 2.92 | +0.00 | 1 | 1 |
| HIST 39500 Crooked Paths Of Archvl Resrch | A · 20.0% A- · 6.7% B+ · 20.0% B · 20.0% C+ · 6.7% D- · 6.7% F · 6.7% W · 13.3% | 2.89 | -0.40 | 1 | 1 |
| HIST 49500 Global Vietnam War 1945-1989 | A · 23.1% A- · 7.7% B+ · 7.7% B · 38.5% B- · 15.4% W · 7.7% | 3.28 | -0.05 | 1 | 1 |
| HIST 59000 Heritage Conservation In India | A · 100.0% | 4.00 | +0.08 | 1 | 1 |
| HIST 68000 Entering History Profession | I · 100.0% | — | — | 1 | 1 |
| HIST 48500 Pol Polarization Mod America | A+ · 3.8% A · 7.7% A- · 23.1% B+ · 11.5% B · 26.9% B- · 7.7% C · 3.8% F · 7.7% W · 3.8% P · 3.8% | 3.02 | +0.00 | 1 | 1 |
Recent sections
Spring 2024 HIST
48500 3.02
A+ · 3.8%
A · 7.7%
A- · 23.1%
B+ · 11.5%
B · 26.9%
B- · 7.7%
C · 3.8%
F · 7.7%
W · 3.8%
P · 3.8%
Spring 2023 HIST
46800 2.79
A · 14.3%
A- · 10.7%
B+ · 17.9%
B · 25.0%
B- · 3.6%
C+ · 7.1%
D- · 3.6%
F · 10.7%
W · 7.1%
Spring 2022 HIST
22100 2.92
A · 15.0%
A- · 10.0%
B+ · 40.0%
B · 5.0%
B- · 5.0%
C+ · 5.0%
C- · 5.0%
F · 10.0%
W · 5.0%
Spring 2022 HIST
39500 2.89
A · 20.0%
A- · 6.7%
B+ · 20.0%
B · 20.0%
C+ · 6.7%
D- · 6.7%
F · 6.7%
W · 13.3%
Summer 2021 SCLA
10200 2.84
A · 10.3%
A- · 31.0%
B+ · 10.3%
B · 13.8%
B- · 6.9%
C+ · 10.3%
F · 13.8%
N · 3.4%