boiler.tools

Brandenburg, Guinevere J.

compare →
Avg GPA 3.36 unweighted, all sections
A range 43.3%
DFW 2.2% D/F/withdraw
Courses 1
Sections 26

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
NUR 31701 Adult Nursing II3.36+0.04826

Recent sections

Spring 2026 NUR 31701 3.58
Spring 2026 NUR 31701 3.48
Spring 2026 NUR 31701 3.48
Fall 2025 NUR 31701 3.68
Fall 2025 NUR 31701 3.56
Fall 2025 NUR 31701 3.76
Spring 2025 NUR 31701 3.65
Spring 2025 NUR 31701 3.47
Spring 2025 NUR 31701 3.37
Fall 2024 NUR 31701 3.18
Fall 2024 NUR 31701 3.24
Fall 2024 NUR 31701 3.43
Spring 2024 NUR 31701 3.37
Spring 2024 NUR 31701 3.44
Spring 2024 NUR 31701 3.36
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback