Bramson, Ali
compare →Avg GPA 3.60 unweighted, all sections
A range 64.8%
DFW 2.7% D/F/withdraw
Courses 7
Sections 13
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EAPS 35300 Earth Surface Processes | A+ · 3.3% A · 27.6% A- · 18.5% B+ · 17.7% B · 16.2% B- · 3.0% C+ · 1.9% C · 4.5% C- · 2.0% D · 0.6% F · 1.4% W · 2.0% I · 0.6% AU · 0.6% | 3.35 | -0.02 | 5 | 5 |
| EAPS 10000 Planet Earth | A+ · 76.5% A · 9.8% A- · 5.5% B+ · 1.9% B · 1.3% B- · 1.5% C+ · 0.1% C · 0.5% C- · 0.1% D+ · 0.3% D · 0.3% D- · 0.1% F · 0.7% W · 0.7% P · 0.3% | 3.87 | +0.38 | 1 | 2 |
| EAPS 47700 Earth And Planetary GIS | A · 48.2% A- · 13.8% B+ · 11.4% B · 15.3% B- · 3.9% C · 1.9% C- · 1.9% D+ · 1.9% F · 1.9% | 3.47 | +0.00 | 2 | 2 |
| EAPS 60200 New Grad Seminar | A · 100.0% | 4.00 | +0.09 | 1 | 1 |
| EAPS 49700 EAS Undergrad Read Res | A · 100.0% | 4.00 | +0.15 | 1 | 1 |
| EAPS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| EAPS 59100 Solar System: ASTRBIOL Mission | A+ · 44.0% A · 28.0% A- · 16.0% B · 4.0% B- · 4.0% F · 4.0% | 3.70 | -0.13 | 1 | 1 |
Recent sections
Spring 2026 EAPS
47700 3.24
A · 44.4%
A- · 3.7%
B+ · 14.8%
B · 18.5%
B- · 3.7%
C · 3.7%
C- · 3.7%
D+ · 3.7%
F · 3.7%
Fall 2025 EAPS
35300 3.32
A+ · 4.0%
A · 32.0%
A- · 12.0%
B+ · 24.0%
B · 12.0%
C · 4.0%
C- · 4.0%
F · 4.0%
W · 4.0%
Fall 2023 EAPS
35300 3.10
A · 15.2%
A- · 24.2%
B+ · 12.1%
B · 18.2%
B- · 12.1%
C- · 6.1%
D · 3.0%
F · 3.0%
W · 3.0%
AU · 3.0%
Spring 2022 EAPS
10000 3.74
A+ · 53.1%
A · 19.7%
A- · 11.1%
B+ · 3.9%
B · 2.6%
B- · 3.0%
C+ · 0.3%
C · 1.0%
C- · 0.3%
D+ · 0.7%
D · 0.7%
D- · 0.3%
F · 1.3%
W · 1.3%
P · 0.7%