Brady, Colleen M.
compare →Avg GPA 3.25 unweighted, all sections
A range 45.0%
DFW 9.1% D/F/withdraw
Courses 8
Sections 28
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ANSC 10200 Intro To Animal Agr | A+ · 4.2% A · 20.6% B+ · 17.4% B · 15.1% B- · 8.7% C+ · 8.1% C · 2.2% C- · 4.2% D+ · 2.8% D · 0.5% F · 7.8% W · 7.5% WF · 0.4% P · 0.6% | 2.83 | -0.29 | 8 | 9 |
| ANSC 44000 Horse Management | A+ · 12.9% A · 37.0% B+ · 17.8% B · 11.5% B- · 7.6% C+ · 4.0% C · 3.5% C- · 2.1% D+ · 0.3% D · 0.3% F · 2.0% W · 1.1% | 3.37 | -0.03 | 6 | 6 |
| ASEC 33100 Horses In Culture/Society | A+ · 9.7% A · 32.9% A- · 1.2% B+ · 26.3% B · 9.8% B- · 9.3% C+ · 2.9% C- · 1.7% D+ · 1.2% F · 2.5% W · 2.5% | 3.35 | +0.00 | 3 | 3 |
| ANSC 33100 Horses In Culture/Society | A+ · 17.8% A · 31.9% B+ · 15.5% B · 9.3% B- · 10.4% C+ · 3.8% C · 3.8% D+ · 0.9% D · 0.9% F · 5.7% | 3.24 | +0.00 | 3 | 3 |
| ASEC 52000 Foundations Of AEEC | A+ · 23.0% A · 45.2% B · 11.4% B- · 3.0% C+ · 5.8% C · 3.0% C- · 3.0% W · 5.6% | 3.61 | +0.00 | 3 | 3 |
| YDAE 64400 YDAE Graduate Seminar | A+ · 61.5% A · 28.1% B+ · 3.1% C+ · 4.2% W · 3.1% | 3.91 | +0.00 | 2 | 2 |
| YDAE 33100 Horses In Culture/Society | A+ · 36.4% A · 36.4% B+ · 9.1% B · 9.1% C+ · 9.1% | 3.69 | +0.00 | 1 | 1 |
| ANSC 29300 Pre-Livestock Judging | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2022 ANSC
10200 3.18
A+ · 6.1%
A · 30.6%
B+ · 22.4%
B · 16.3%
B- · 6.1%
C+ · 4.1%
C · 10.2%
D · 2.0%
F · 2.0%
Summer 2022 ANSC
33100 2.99
A+ · 13.9%
A · 27.8%
B+ · 16.7%
B · 2.8%
B- · 13.9%
C+ · 8.3%
C · 2.8%
D+ · 2.8%
D · 2.8%
F · 8.3%
Fall 2021 ANSC
10200 2.97
A · 31.3%
B+ · 18.8%
B · 4.2%
B- · 8.3%
C+ · 10.4%
C · 6.3%
C- · 2.1%
D+ · 6.3%
D · 2.1%
F · 2.1%
W · 8.3%
Fall 2021 ANSC
44000 3.46
A+ · 11.3%
A · 50.9%
B+ · 15.1%
B · 5.7%
B- · 1.9%
C+ · 3.8%
C · 1.9%
C- · 3.8%
F · 3.8%
W · 1.9%
Summer 2021 ANSC
33100 3.21
A+ · 19.4%
A · 32.3%
B+ · 3.2%
B · 16.1%
B- · 12.9%
C+ · 3.2%
C · 6.5%
F · 6.5%
Fall 2020 ANSC
10200 2.84
A+ · 16.7%
A · 20.0%
B+ · 16.7%
B · 10.0%
B- · 3.3%
C+ · 3.3%
C · 3.3%
C- · 3.3%
D+ · 3.3%
F · 13.3%
W · 3.3%
WF · 3.3%