boiler.tools

Boyle, Eugene C.

compare →
Avg GPA 3.22 unweighted, all sections
A range 54.0%
DFW 11.8% D/F/withdraw
Courses 1
Sections 13

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10600 First Yr Composition With Conf3.22-0.231313

Recent sections

Spring 2022 ENGL 10600 2.88
Fall 2021 ENGL 10600 3.21
Spring 2021 ENGL 10600 3.23
Fall 2020 ENGL 10600 3.44
Spring 2020 ENGL 10600 2.99
Fall 2019 ENGL 10600 3.19
Summer 2019 ENGL 10600 2.92
Spring 2019 ENGL 10600 3.13
Fall 2018 ENGL 10600 3.73
Spring 2018 ENGL 10600 3.09
Fall 2017 ENGL 10600 3.24
Spring 2017 ENGL 10600 3.23
Fall 2016 ENGL 10600 3.56
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback