Bond, Timothy N.
compare →Avg GPA 3.22 unweighted, all sections
A range 38.8%
DFW 3.8% D/F/withdraw
Courses 6
Sections 25
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ECON 48500 Econ Of Racial & Gender Discr | A+ · 4.5% A · 26.3% A- · 14.2% B+ · 15.5% B · 15.1% B- · 6.7% C+ · 2.8% C · 2.4% C- · 7.3% F · 1.1% W · 2.1% P · 1.9% AU · 0.2% | 3.28 | +0.00 | 8 | 16 |
| ECON 34000 Intrm Microecon Thry | A+ · 2.3% A · 15.5% A- · 6.2% B+ · 5.3% B · 16.4% B- · 25.6% C+ · 7.9% C · 6.3% C- · 3.3% D · 5.6% F · 1.7% W · 1.4% P · 2.3% N · 0.3% | 2.83 | -0.16 | 2 | 5 |
| ECON 63200 Labor Economics | A · 80.0% B · 20.0% | 3.80 | +0.00 | 1 | 1 |
| ECON 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| ECON 29000 ECON Teaching Fellows | P · 100.0% | — | — | 1 | 1 |
| ECON 53900 Wage Discrimination | A+ · 8.3% A · 33.3% A- · 8.3% B+ · 33.3% B · 16.7% | 3.57 | +0.00 | 1 | 1 |
Recent sections
Spring 2025 ECON
48500 3.35
A+ · 2.5%
A · 17.5%
A- · 30.0%
B+ · 17.5%
B · 17.5%
B- · 2.5%
C · 5.0%
F · 2.5%
W · 5.0%
Spring 2025 ECON
48500 3.25
A · 12.5%
A- · 20.0%
B+ · 15.0%
B · 37.5%
B- · 7.5%
C+ · 2.5%
C · 2.5%
W · 2.5%
Spring 2024 ECON
48500 3.22
A+ · 2.8%
A · 13.9%
A- · 16.7%
B+ · 22.2%
B · 27.8%
B- · 8.3%
C · 2.8%
F · 2.8%
AU · 2.8%
Spring 2023 ECON
48500 3.27
A · 21.1%
A- · 10.5%
B+ · 23.7%
B · 26.3%
B- · 7.9%
C+ · 2.6%
C · 5.3%
W · 2.6%