Boltasseva, Alexandra
compare →Avg GPA 3.80 unweighted, all sections
A range 80.8%
DFW 3.5% D/F/withdraw
Courses 6
Sections 24
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGR 10301 Intro To Nano & Quantum Techno | A+ · 30.2% A · 38.4% A- · 10.5% B+ · 6.5% B · 2.5% B- · 2.4% F · 1.6% W · 4.0% I · 2.8% P · 0.6% AU · 0.3% | 3.79 | -0.06 | 5 | 13 |
| ECE 41400 Electro & Fiber Optics | A+ · 44.6% A · 23.8% A- · 13.1% B+ · 7.1% B · 6.5% B- · 2.4% C · 2.4% | 3.77 | +0.02 | 2 | 3 |
| ECE 30414 Elmt Fiber Opt/Lasers/Optoelec | A+ · 38.4% A · 25.7% A- · 14.0% B+ · 15.3% B · 1.3% B- · 1.1% D+ · 1.3% W · 1.8% I · 1.1% | 3.78 | +0.14 | 3 | 3 |
| ECE 41200 Intro To Engr Optics | A+ · 28.4% A · 20.2% A- · 20.8% B+ · 9.1% B · 4.5% B- · 5.4% C · 3.1% AU · 8.5% | 3.67 | +0.29 | 2 | 2 |
| ECE 29600 Undergraduate Research Project | A · 100.0% | 4.00 | +0.00 | 1 | 2 |
| ECE 30653 Intro To Nano, Qntm Sci & Tech | A+ · 38.9% A · 55.6% B · 5.6% | 3.94 | +0.00 | 1 | 1 |
Recent sections
Spring 2025 ENGR
10301 3.66
A+ · 12.0%
A · 52.0%
A- · 12.0%
B+ · 4.0%
B · 4.0%
B- · 4.0%
F · 4.0%
W · 4.0%
AU · 4.0%