Boisseau, Tracey J.
compare →Avg GPA 3.74 unweighted, all sections
A range 73.8%
DFW 5.4% D/F/withdraw
Courses 6
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| WGSS 28000 Women's Studies: An Introductn | A+ · 37.0% A · 32.7% A- · 6.9% B+ · 2.8% B · 1.2% B- · 1.8% C+ · 7.7% C · 1.5% D · 0.4% F · 0.7% W · 6.2% I · 0.9% P · 0.3% | 3.71 | +0.12 | 9 | 14 |
| WGSS 48300 Feminism In Global Perspective | A · 60.0% A- · 10.0% B+ · 5.0% B · 20.0% B- · 5.0% | 3.67 | +0.00 | 1 | 2 |
| WGSS 38300 Women, Work, And Labor | A+ · 35.3% A · 35.7% A- · 17.6% C · 1.7% C- · 4.8% D+ · 1.7% P · 3.1% | 3.75 | +0.15 | 2 | 2 |
| WGSS 68000 Feminism Theories & Practices | A+ · 100.0% | 4.00 | +0.00 | 1 | 1 |
| WGSS 48500 Feminist Prsp On Film | A+ · 61.5% W · 7.7% I · 7.7% AU · 23.1% | 4.00 | +0.22 | 1 | 1 |
| AMST 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2024 WGSS
28000 3.72
A+ · 36.7%
A · 33.3%
A- · 6.7%
B+ · 3.3%
B · 3.3%
B- · 3.3%
F · 3.3%
W · 6.7%
I · 3.3%