boiler.tools

Baumgartner, Beth E.

compare →
Avg GPA 3.81 unweighted, all sections
A range 86.8%
DFW 4.2% D/F/withdraw
Courses 2
Sections 16

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10800 First Year Composition3.83+0.41413
ENGL 10600 First Yr Composition With Conf3.69+0.2523

Recent sections

Spring 2026 ENGL 10800 3.81
Spring 2026 ENGL 10800 3.80
Fall 2025 ENGL 10600 3.44
Fall 2025 ENGL 10800 3.68
Fall 2025 ENGL 10800 3.68
Fall 2025 ENGL 10800 3.79
Spring 2025 ENGL 10800 3.83
Spring 2025 ENGL 10800 3.80
Spring 2025 ENGL 10800 3.91
Spring 2025 ENGL 10800 3.94
Fall 2024 ENGL 10800 3.95
Fall 2024 ENGL 10800 3.92
Fall 2024 ENGL 10800 3.77
Fall 2024 ENGL 10800 3.97
Spring 2024 ENGL 10600 3.81
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback