Barnes, Robert J.
compare →Avg GPA 3.54 unweighted, all sections
A range 66.4%
DFW 4.8% D/F/withdraw
Courses 8
Sections 13
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| CLCS 23400 Med&Sci Terminlgy Roots-Honors | A+ · 56.5% A · 32.4% A- · 3.7% B · 3.7% C · 1.9% W · 1.9% | 3.91 | +0.33 | 1 | 2 |
| CLCS 38000 Alexander The Great-Honors | A+ · 25.6% A · 33.0% A- · 5.2% B+ · 3.0% B · 22.6% B- · 3.0% C+ · 2.3% C- · 1.5% D · 0.8% D- · 1.5% W · 1.5% | 3.54 | +0.03 | 1 | 2 |
| CLCS 23500 Intr To Classical Myth-Honors | A+ · 48.0% A · 27.9% A- · 8.7% B+ · 2.8% B · 4.1% B- · 1.4% C+ · 1.8% C · 1.8% D- · 0.9% F · 0.5% W · 2.3% | 3.77 | +0.60 | 1 | 2 |
| CLCS 23200 Clas Roots English Wds-Honors | A+ · 11.9% A · 21.4% A- · 57.1% B+ · 4.8% B · 2.4% W · 2.4% | 3.77 | +0.15 | 1 | 2 |
| LATN 10200 Latin Level II-Honors | A+ · 3.0% A · 17.6% B+ · 3.0% B- · 53.0% C+ · 11.8% C · 3.0% C- · 3.0% D- · 3.0% W · 3.0% | 2.84 | -0.53 | 1 | 2 |
| CLCS 18100 Classical Wrld Civiliz | A+ · 21.2% A · 28.8% A- · 19.2% B+ · 7.7% B · 9.6% B- · 9.6% D- · 1.9% W · 1.9% | 3.60 | -0.04 | 1 | 1 |
| LATN 10100 Latin Level I | A+ · 15.8% A · 5.3% A- · 10.5% B+ · 10.5% B · 15.8% B- · 15.8% C · 5.3% D- · 5.3% W · 10.5% AU · 5.3% | 3.11 | -0.27 | 1 | 1 |
| CLCS 48100 Age Of Pericles | A+ · 16.7% A · 16.7% A- · 25.0% B+ · 8.3% B · 8.3% B- · 8.3% W · 8.3% AU · 8.3% | 3.61 | +0.00 | 1 | 1 |
Recent sections
Spring 2026 CLCS
48100 3.61
A+ · 16.7%
A · 16.7%
A- · 25.0%
B+ · 8.3%
B · 8.3%
B- · 8.3%
W · 8.3%
AU · 8.3%
Spring 2026 LATN
10200 2.97
A+ · 5.9%
A · 35.3%
B+ · 5.9%
B- · 5.9%
C+ · 23.5%
C · 5.9%
C- · 5.9%
D- · 5.9%
W · 5.9%
Fall 2025 CLCS
23500 3.54
A+ · 20.9%
A · 30.9%
A- · 17.3%
B+ · 5.5%
B · 8.2%
B- · 2.7%
C+ · 3.6%
C · 3.6%
D- · 1.8%
F · 0.9%
W · 4.5%
Fall 2025 LATN
10100 3.11
A+ · 15.8%
A · 5.3%
A- · 10.5%
B+ · 10.5%
B · 15.8%
B- · 15.8%
C · 5.3%
D- · 5.3%
W · 10.5%
AU · 5.3%
Spring 2025 CLCS
38000 3.42
A+ · 17.9%
A · 32.8%
A- · 10.4%
B+ · 6.0%
B · 11.9%
B- · 6.0%
C+ · 4.5%
C- · 3.0%
D · 1.5%
D- · 3.0%
W · 3.0%