Banda, Jorge A.
compare →Avg GPA 3.72 unweighted, all sections
A range 65.5%
DFW 0.9% D/F/withdraw
Courses 5
Sections 24
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PUBH 40500 Principle Epidemiology-Honors | A+ · 25.9% A · 30.1% A- · 19.9% B+ · 8.4% B · 6.4% B- · 5.1% C+ · 1.6% C · 1.0% C- · 1.0% F · 0.2% W · 0.2% WF · 0.2% P · 0.1% | 3.67 | -0.01 | 11 | 15 |
| PUBH 69400 Grad Seminar In Public Health | W · 0.9% S · 99.0% | — | — | 4 | 4 |
| HK 44500 Principle Epidemiology | A+ · 24.8% A · 44.3% A- · 9.0% B+ · 5.5% B · 8.7% B- · 2.9% C · 0.5% C- · 0.6% D+ · 0.6% D · 0.6% W · 1.0% WF · 1.0% P · 0.5% | 3.74 | +0.24 | 3 | 3 |
| HK 59000 Adv Clin Exer Presc & Interven | A+ · 90.9% A · 9.1% | 4.00 | +0.31 | 1 | 1 |
| HK 49000 Global Perspectives Sports Med | A+ · 23.1% A · 69.2% A- · 7.7% | 3.98 | +0.39 | 1 | 1 |
Recent sections
Fall 2025 PUBH
40500 3.16
A+ · 14.8%
A · 7.4%
A- · 14.8%
B+ · 7.4%
B · 22.2%
B- · 14.8%
C+ · 14.8%
C · 3.7%
Spring 2023 PUBH
40500 3.52
A+ · 26.3%
A · 14.0%
A- · 28.1%
B+ · 3.5%
B · 12.3%
B- · 7.0%
C+ · 1.8%
C · 1.8%
C- · 3.5%
W · 1.8%
Fall 2022 PUBH
40500 3.62
A+ · 43.2%
A · 11.4%
A- · 9.1%
B+ · 15.9%
B · 9.1%
B- · 4.5%
C+ · 2.3%
C · 2.3%
WF · 2.3%