Atkinson, David C.
compare →Avg GPA 3.57 unweighted, all sections
A range 65.1%
DFW 2.2% D/F/withdraw
Courses 10
Sections 36
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HIST 37100 Society & Rock & Roll | A · 40.1% A- · 27.3% B+ · 7.5% B · 12.3% B- · 3.9% C+ · 1.7% C · 2.6% C- · 0.6% D · 0.3% F · 0.4% W · 1.3% I · 0.1% P · 1.9% N · 0.0% AU · 0.0% | 3.55 | -0.06 | 8 | 13 |
| HIST 30505 The US In World 1898-Present | A · 23.8% A- · 24.0% B+ · 15.4% B · 20.0% B- · 6.4% C+ · 0.6% C · 2.1% C- · 0.8% D · 0.2% F · 2.1% W · 1.3% P · 3.3% | 3.35 | +0.00 | 8 | 8 |
| HIST 59000 Heritage Conservation In India | A · 100.0% | 4.00 | +0.08 | 1 | 4 |
| HIST 15200 U S Since 1877-Honors | A · 54.5% A- · 7.3% B+ · 8.4% B · 11.8% B- · 6.8% C+ · 5.6% C · 3.4% C- · 0.6% W · 1.1% P · 0.6% | 3.52 | +0.26 | 1 | 2 |
| HIST 65100 Readngs Af-Amer Hist In 20th C | A · 58.4% A- · 34.5% F · 3.5% AU · 3.5% | 3.74 | -0.04 | 2 | 2 |
| SCLA 10100 Crit Think & Com I-Honors | A · 22.1% A- · 31.9% B+ · 18.7% B · 18.7% B- · 1.7% C+ · 1.7% C · 1.6% F · 3.3% | 3.37 | -0.07 | 2 | 2 |
| HIST 42100 Honor Historical Methods | A · 95.8% F · 4.2% | 3.83 | +0.00 | 2 | 2 |
| SCLA 10200 Crit Think & Com II-Honors | A · 36.7% A- · 40.0% B+ · 10.0% B · 6.7% C+ · 3.3% C · 3.3% | 3.62 | +0.05 | 1 | 1 |
| AMST 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| HIST 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2025 HIST
37100 3.57
A · 47.2%
A- · 20.2%
B+ · 8.7%
B · 11.5%
B- · 6.4%
C+ · 1.8%
C · 0.5%
C- · 0.5%
D · 0.5%
F · 0.9%
W · 1.4%
P · 0.5%
Fall 2024 HIST
37100 3.71
A · 62.1%
A- · 12.8%
B+ · 6.8%
B · 10.5%
B- · 1.8%
C+ · 0.5%
C · 0.9%
D · 0.5%
F · 0.5%
W · 3.2%
P · 0.5%
Spring 2024 HIST
30505 3.53
A · 36.1%
A- · 27.9%
B+ · 14.8%
B · 11.5%
B- · 3.3%
C+ · 3.3%
F · 1.6%
P · 1.6%
Fall 2023 HIST
37100 3.27
A · 16.2%
A- · 21.8%
B+ · 19.9%
B · 24.1%
B- · 3.7%
C+ · 3.2%
C · 5.6%
C- · 0.5%
D · 0.9%
W · 1.9%
I · 0.5%
P · 1.4%
N · 0.5%