Arapura, Donu V.
compare →Avg GPA 3.51 unweighted, all sections
A range 63.0%
DFW 3.8% D/F/withdraw
Courses 15
Sections 30
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 37500 Intro Discrete Math | A+ · 3.6% A · 30.6% A- · 12.0% B+ · 10.1% B · 11.8% B- · 7.0% C+ · 8.1% C · 9.8% C- · 1.9% D · 0.7% F · 1.7% W · 1.6% P · 0.5% AU · 0.5% | 3.20 | +0.24 | 4 | 6 |
| MA 59800 Commutative Algebra Seminar | A · 98.8% of 99% | 4.00 | +0.06 | 3 | 3 |
| MA 35100 Elem Linear Algebra | A+ · 8.9% A · 43.5% A- · 5.7% B+ · 4.8% B · 15.8% B- · 2.4% C+ · 2.4% C · 9.5% C- · 1.6% D · 0.9% F · 1.6% W · 1.6% P · 1.7% | 3.39 | +0.38 | 2 | 3 |
| MA 36200 Topics Vector Calculus | A+ · 8.5% A · 24.6% A- · 13.0% B+ · 6.1% B · 18.0% B- · 11.0% C+ · 6.3% C · 7.4% F · 2.0% W · 3.2% | 3.24 | +0.36 | 2 | 3 |
| MA 41600 Probability | A+ · 8.1% A · 25.6% A- · 21.1% B+ · 15.6% B · 5.5% B- · 2.8% C+ · 7.8% C · 2.5% C- · 5.5% D · 2.8% W · 2.8% | 3.32 | +0.33 | 2 | 2 |
| STAT 41600 Probability | A+ · 7.0% A · 30.4% A- · 16.3% B+ · 16.3% B · 11.6% B- · 2.3% C+ · 2.4% C · 4.7% C- · 2.3% F · 2.3% W · 4.5% | 3.38 | +0.53 | 2 | 2 |
| MA 69600 Complex Algebraic Geometry | A · 100.0% | 4.00 | +0.02 | 2 | 2 |
| MA 35301 Linear Algebra II | A+ · 12.9% A · 38.8% A- · 9.8% B+ · 4.9% B · 14.4% B- · 4.9% C+ · 3.1% C · 4.8% F · 1.6% W · 4.9% | 3.50 | +0.48 | 1 | 2 |
| MA 42500 Elem Complex Anly | A+ · 8.0% A · 28.0% B+ · 8.0% B · 28.0% C · 16.0% C- · 4.0% D · 8.0% | 3.01 | +0.16 | 1 | 1 |
| MA 45000 Algebra Honors | A+ · 5.6% A · 44.4% A- · 22.2% B · 16.7% W · 11.1% | 3.74 | +0.62 | 1 | 1 |
| MA 51800 Advanced Discrete Math | A · 64.3% A- · 14.3% B · 14.3% W · 7.1% | 3.80 | +0.00 | 1 | 1 |
| MA 51100 Linear Algebra Appl | A · 64.3% A- · 19.0% B+ · 4.8% B · 9.5% C · 2.4% | 3.77 | +0.32 | 1 | 1 |
| MA 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| MA 66500 Algebraic Geometry | A · 100.0% | 4.00 | +0.25 | 1 | 1 |
| MA 59500 Intro To Additive Combinatoric | A · 93.8% AU · 6.3% | 4.00 | +0.13 | 1 | 1 |
Recent sections
Fall 2025 MA
35100 2.95
A+ · 7.0%
A · 23.3%
A- · 4.7%
B+ · 4.7%
B · 23.3%
B- · 2.3%
C+ · 4.7%
C · 18.6%
C- · 2.3%
F · 4.7%
W · 4.7%
Fall 2025 MA
35100 3.47
A+ · 11.9%
A · 40.5%
A- · 4.8%
B+ · 7.1%
B · 21.4%
B- · 4.8%
C+ · 2.4%
C · 4.8%
C- · 2.4%
Spring 2025 MA
35301 3.35
A+ · 12.5%
A · 37.5%
A- · 6.3%
B+ · 3.1%
B · 18.8%
B- · 3.1%
C+ · 6.3%
C · 6.3%
F · 3.1%
W · 3.1%
Fall 2024 MA
36200 3.06
A+ · 9.1%
A · 21.2%
A- · 6.1%
B+ · 18.2%
B · 18.2%
C+ · 9.1%
C · 9.1%
F · 6.1%
W · 3.0%
Spring 2022 MA
37500 2.99
A · 28.0%
A- · 16.0%
B+ · 4.0%
B · 12.0%
B- · 12.0%
C+ · 12.0%
C · 4.0%
C- · 4.0%
D · 4.0%
F · 4.0%
Spring 2022 MA
37500 3.22
A+ · 6.7%
A · 16.7%
A- · 16.7%
B+ · 13.3%
B · 10.0%
B- · 13.3%
C+ · 6.7%
C · 10.0%
P · 3.3%
AU · 3.3%
Spring 2021 MA
37500 3.08
A+ · 3.6%
A · 25.0%
A- · 14.3%
B+ · 7.1%
B · 3.6%
B- · 7.1%
C+ · 17.9%
C · 17.9%
W · 3.6%
Spring 2021 MA
37500 3.17
A · 33.3%
A- · 7.4%
B+ · 14.8%
B · 14.8%
B- · 7.4%
C+ · 3.7%
C · 11.1%
F · 3.7%
W · 3.7%