Anderson-Douoning, Jolivette J.
compare →Avg GPA 3.67 unweighted, all sections
A range 76.2%
DFW 4.5% D/F/withdraw
Courses 5
Sections 13
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| WGSS 28000 Women's Studies: An Introductn | A+ · 19.8% A · 42.0% A- · 16.1% B+ · 5.2% B · 4.5% B- · 3.5% C · 1.2% C- · 0.7% D+ · 0.4% D- · 0.4% F · 0.9% W · 2.8% P · 2.4% | 3.71 | +0.12 | 7 | 8 |
| COM 11400 Fundament Of Speech-Honors | A · 57.1% B · 24.6% C · 14.2% F · 2.0% W · 2.1% | 3.38 | +0.00 | 1 | 2 |
| AMST 20100 Interpreting America | A+ · 21.1% A · 10.5% A- · 42.1% B+ · 5.3% B · 5.3% C+ · 10.5% W · 5.3% | 3.58 | +0.16 | 1 | 1 |
| WGSS 38100 Women Of Color In The US | A+ · 16.7% A · 56.7% A- · 10.0% C+ · 6.7% F · 3.3% W · 6.7% | 3.70 | +0.16 | 1 | 1 |
| AMST 10100 America And The World | A+ · 30.0% A · 40.0% A- · 26.7% B · 3.3% | 3.89 | +0.25 | 1 | 1 |
Recent sections
Fall 2025 WGSS
28000 3.45
A · 50.0%
A- · 13.3%
B+ · 6.7%
B · 13.3%
B- · 3.3%
C · 3.3%
D+ · 3.3%
D- · 3.3%
W · 3.3%