Adler, Jacob J.
compare →Avg GPA 3.72 unweighted, all sections
A range 78.5%
DFW 2.7% D/F/withdraw
Courses 5
Sections 14
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BIOL 13500 First Year Biology Lab | A · 72.3% B+ · 2.8% B · 19.1% C+ · 0.7% C · 3.2% D · 1.1% F · 0.3% W · 0.6% | 3.67 | +0.09 | 6 | 6 |
| BIOL 29500 Teach Human Antmy&Physiology | A+ · 66.7% A · 33.3% | 4.00 | +0.04 | 3 | 3 |
| BIOL 39500 The Gene And Human Society | A · 75.0% B+ · 1.4% B · 13.9% C · 2.8% F · 4.2% W · 2.8% | 3.61 | +0.41 | 3 | 3 |
| BIOL 49800 Teach Genetics&Molecular Biol | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| BIOL 12100 Biol I Divrs Ecol Behv | A · 39.8% B+ · 10.7% B · 30.5% C+ · 5.1% C · 9.0% D+ · 1.4% D · 1.4% F · 1.1% W · 0.8% | 3.22 | +0.33 | 1 | 1 |
Recent sections
Fall 2025 BIOL
12100 3.22
A · 39.8%
B+ · 10.7%
B · 30.5%
C+ · 5.1%
C · 9.0%
D+ · 1.4%
D · 1.4%
F · 1.1%
W · 0.8%